Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 80.95 | 41.83 | 41.12 | 7.00 | 6.71 | 7.04 | 6.96 | 6.63 | 2.00 | #9 | |
2 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 71.79 | 34.83 | 37.96 | 6.17 | 5.88 | 6.75 | 6.63 | 6.58 | 1.00 | #10 | |
3 | Yuliya ZLOBINA / Aleksey SITNIKOV | AZE | 69.28 | 37.92 | 31.36 | 5.46 | 4.83 | 5.29 | 5.50 | 5.29 | 0.00 | #7 | |
4 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 66.64 | 33.67 | 32.97 | 5.29 | 5.25 | 5.71 | 5.75 | 5.71 | 0.00 | #2 | |
5 | Gabriela KUBOVA / Dmitry KISELEV | CZE | 64.92 | 33.65 | 31.27 | 5.29 | 4.92 | 5.50 | 5.38 | 5.17 | 0.00 | #8 | |
6 | Zsuzsanna NAGY / Maté FEJES | HUN | 64.44 | 32.51 | 31.93 | 5.46 | 5.17 | 5.38 | 5.42 | 5.25 | 0.00 | #6 | |
7 | Barbora SILNA / Juri KURAKIN | AUT | 60.46 | 33.08 | 27.38 | 4.50 | 4.33 | 4.71 | 4.96 | 4.50 | 0.00 | #1 | |
8 | Louise WALDEN / Owen EDWARDS | GBR | 60.12 | 32.47 | 28.65 | 4.83 | 4.58 | 4.88 | 4.96 | 4.75 | 1.00 | #5 | |
9 | Alexandra ZVORYGINA / Maciej BERNADOWSKI | POL | 56.93 | 30.33 | 27.60 | 4.75 | 4.42 | 4.67 | 4.75 | 4.50 | 1.00 | #4 | |
10 | Rachel HOFER / Christoph KLIER | AUT | 32.73 | 20.85 | 12.88 | 2.58 | 2.04 | 2.33 | 2.08 | 1.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 1. 10. 2011 21:40