Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lutricia BOCK | GER | 43.39 | 26.83 | 16.56 | 4.17 | 3.92 | 4.17 | 4.17 | 4.25 | 0.00 | #7 | |
2 | Bronislava DOBIASOVA | SVK | 38.47 | 21.55 | 16.92 | 4.33 | 4.00 | 4.33 | 4.17 | 4.33 | 0.00 | #26 | |
3 | Natalia FARTUSHINA | GER | 38.23 | 21.97 | 17.26 | 4.50 | 4.08 | 4.33 | 4.25 | 4.42 | 1.00 | #15 | |
4 | Nina POVEY | GBR | 37.14 | 21.28 | 15.86 | 4.08 | 3.83 | 4.00 | 3.92 | 4.00 | 0.00 | #18 | |
5 | Anna KHNYCHENKOVA | UKR | 36.37 | 18.97 | 17.40 | 4.50 | 4.17 | 4.33 | 4.33 | 4.42 | 0.00 | #28 | |
6 | Lyydia MAEAETTAENEN | FIN | 36.03 | 20.03 | 17.00 | 4.42 | 4.08 | 4.08 | 4.42 | 4.25 | 1.00 | #21 | |
7 | Jana COUFALOVA | CZE | 34.58 | 18.60 | 15.98 | 4.33 | 3.83 | 3.83 | 4.08 | 3.92 | 0.00 | #29 | |
8 | Miroslava HRINAKOVA | SVK | 33.59 | 17.67 | 15.92 | 3.92 | 3.75 | 4.08 | 4.08 | 4.08 | 0.00 | #35 | |
9 | Liesolotte SWERTS | BEL | 33.51 | 19.25 | 14.26 | 3.83 | 3.50 | 3.58 | 3.42 | 3.50 | 0.00 | #3 | |
10 | Tina HELLEKEN | GER | 33.22 | 16.28 | 16.94 | 4.25 | 4.00 | 4.17 | 4.42 | 4.33 | 0.00 | #32 | |
11 | Aline LIEBSCHER | GER | 33.06 | 17.38 | 15.68 | 4.08 | 3.67 | 3.92 | 4.00 | 3.92 | 0.00 | #27 | |
12 | Erika VITEKOVA | SVK | 32.78 | 18.50 | 15.28 | 4.17 | 3.67 | 3.83 | 3.67 | 3.75 | 1.00 | #31 | |
13 | Laura RASZYKOVA | CZE | 32.67 | 17.47 | 15.20 | 4.00 | 3.58 | 3.92 | 3.67 | 3.83 | 0.00 | #1 | |
14 | Maija HALONEN | FIN | 32.65 | 18.07 | 14.58 | 3.83 | 3.50 | 3.58 | 3.58 | 3.75 | 0.00 | #6 | |
15 | Katarina BROSKOVA | SVK | 32.64 | 18.08 | 15.56 | 4.17 | 3.67 | 3.92 | 3.75 | 3.92 | 1.00 | #19 | |
16 | Nikol ZATOPKOVA | CZE | 32.45 | 17.85 | 14.60 | 3.83 | 3.50 | 3.67 | 3.58 | 3.67 | 0.00 | #14 | |
17 | Klara SVETLIKOVA | CZE | 31.81 | 17.75 | 15.06 | 3.83 | 3.67 | 3.75 | 3.83 | 3.75 | 1.00 | #20 | |
18 | Laura FRITZSCHE | GER | 30.39 | 14.93 | 15.46 | 4.00 | 3.75 | 3.83 | 3.83 | 3.92 | 0.00 | #22 | |
19 | Lubica KADLICKOVA | SVK | 29.28 | 15.80 | 13.48 | 3.42 | 3.17 | 3.33 | 3.50 | 3.42 | 0.00 | #23 | |
20 | Patricia MISCIKOVA | SVK | 28.88 | 16.48 | 12.40 | 3.17 | 3.00 | 3.08 | 3.08 | 3.17 | 0.00 | #2 | |
21 | Orsolya MEDGYESI | HUN | 28.86 | 14.78 | 14.08 | 3.67 | 3.42 | 3.50 | 3.50 | 3.50 | 0.00 | #25 | |
22 | Saara TAMMINEN | FIN | 28.61 | 14.07 | 14.54 | 3.92 | 3.58 | 3.67 | 3.50 | 3.50 | 0.00 | #9 | |
23 | Katja HOPPU | FIN | 28.20 | 13.86 | 15.34 | 3.92 | 3.67 | 3.83 | 3.83 | 3.92 | 1.00 | #5 | |
24 | Kristina CAPLOVA | SVK | 27.61 | 15.29 | 12.32 | 3.25 | 2.92 | 3.08 | 3.08 | 3.08 | 0.00 | #8 | |
25 | Kaisa UKKONEN | FIN | 27.48 | 13.70 | 15.78 | 4.08 | 3.83 | 3.75 | 4.08 | 4.00 | 2.00 | #16 | |
26 | Lucia POLACKOVA | SVK | 26.84 | 14.10 | 13.74 | 3.67 | 3.25 | 3.50 | 3.42 | 3.33 | 1.00 | #33 | |
27 | Julia KLOT | GER | 26.34 | 11.48 | 15.86 | 4.08 | 3.92 | 3.83 | 4.08 | 3.92 | 1.00 | #36 | |
28 | Eliska HUBACKOVA | CZE | 25.07 | 13.01 | 13.06 | 3.50 | 3.08 | 3.25 | 3.25 | 3.25 | 1.00 | #10 | |
29 | Henrieta MACKOVA | SVK | 24.82 | 13.68 | 12.14 | 3.25 | 2.92 | 2.92 | 3.00 | 3.08 | 1.00 | #11 | |
30 | Zara PASFIELD | AUS | 24.82 | 11.30 | 14.52 | 3.58 | 3.33 | 3.75 | 3.67 | 3.83 | 1.00 | #12 | |
31 | Lucie DROZDOVA | CZE | 22.98 | 11.18 | 12.80 | 3.25 | 3.17 | 3.25 | 3.08 | 3.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28. 10. 2012 18:41