Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lutricia BOCK | GER | 73.66 | 37.93 | 35.73 | 4.58 | 4.25 | 4.42 | 4.58 | 4.50 | 0.00 | #26 | |
2 | Anna KHNYCHENKOVA | UKR | 68.43 | 35.82 | 33.61 | 4.42 | 4.00 | 4.17 | 4.25 | 4.17 | 1.00 | #31 | |
3 | Natalia FARTUSHINA | GER | 66.18 | 30.32 | 37.86 | 4.83 | 4.50 | 4.67 | 4.83 | 4.83 | 2.00 | #29 | |
4 | Nina POVEY | GBR | 66.07 | 31.68 | 34.39 | 4.33 | 4.17 | 4.33 | 4.33 | 4.33 | 0.00 | #28 | |
5 | Tina HELLEKEN | GER | 65.36 | 31.56 | 34.80 | 4.50 | 4.17 | 4.33 | 4.50 | 4.25 | 1.00 | #24 | |
6 | Erika VITEKOVA | SVK | 62.69 | 31.22 | 31.47 | 4.25 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #20 | |
7 | Jana COUFALOVA | CZE | 61.11 | 32.18 | 30.93 | 4.33 | 3.75 | 3.67 | 3.83 | 3.75 | 2.00 | #21 | |
8 | Kaisa UKKONEN | FIN | 61.09 | 29.42 | 32.67 | 4.17 | 4.00 | 4.08 | 4.00 | 4.17 | 1.00 | #10 | |
9 | Liesolotte SWERTS | BEL | 60.42 | 28.76 | 32.66 | 4.08 | 3.92 | 4.08 | 4.08 | 4.25 | 1.00 | #25 | |
10 | Lyydia MAEAETTAENEN | FIN | 60.12 | 27.91 | 33.21 | 4.50 | 3.92 | 3.92 | 4.25 | 4.17 | 1.00 | #30 | |
11 | Klara SVETLIKOVA | CZE | 59.92 | 32.78 | 30.14 | 4.00 | 3.67 | 3.67 | 3.83 | 3.67 | 3.00 | #12 | |
12 | Bronislava DOBIASOVA | SVK | 59.61 | 27.88 | 33.73 | 4.33 | 4.08 | 4.25 | 4.25 | 4.17 | 2.00 | #27 | |
13 | Laura RASZYKOVA | CZE | 58.60 | 30.06 | 30.54 | 4.08 | 3.67 | 3.67 | 3.92 | 3.75 | 2.00 | #18 | |
14 | Aline LIEBSCHER | GER | 58.57 | 27.70 | 31.87 | 4.25 | 3.75 | 3.92 | 4.08 | 3.92 | 1.00 | #22 | |
15 | Katarina BROSKOVA | SVK | 58.19 | 28.53 | 30.66 | 4.08 | 3.67 | 3.83 | 3.75 | 3.83 | 1.00 | #16 | |
16 | Lucia POLACKOVA | SVK | 56.37 | 28.77 | 27.60 | 3.67 | 3.33 | 3.50 | 3.33 | 3.42 | 0.00 | #6 | |
17 | Eliska HUBACKOVA | CZE | 56.02 | 27.75 | 28.27 | 3.67 | 3.42 | 3.58 | 3.50 | 3.50 | 0.00 | #4 | |
18 | Lucie DROZDOVA | CZE | 54.28 | 27.61 | 26.67 | 3.33 | 3.17 | 3.33 | 3.42 | 3.42 | 0.00 | #5 | |
19 | Saara TAMMINEN | FIN | 53.06 | 24.72 | 29.34 | 3.83 | 3.50 | 3.67 | 3.67 | 3.67 | 1.00 | #9 | |
20 | Katja HOPPU | FIN | 52.96 | 24.36 | 29.60 | 3.83 | 3.50 | 3.75 | 3.67 | 3.75 | 1.00 | #8 | |
21 | Maija HALONEN | FIN | 51.95 | 24.02 | 28.93 | 3.92 | 3.50 | 3.58 | 3.58 | 3.50 | 1.00 | #17 | |
22 | Miroslava HRINAKOVA | SVK | 51.84 | 21.78 | 31.06 | 4.00 | 3.75 | 3.83 | 4.00 | 3.83 | 1.00 | #23 | |
23 | Patricia MISCIKOVA | SVK | 51.36 | 23.62 | 27.74 | 3.50 | 3.42 | 3.50 | 3.42 | 3.50 | 0.00 | #14 | |
24 | Laura FRITZSCHE | GER | 51.28 | 22.41 | 29.87 | 4.00 | 3.58 | 3.67 | 3.75 | 3.67 | 1.00 | #13 | |
25 | Nikol ZATOPKOVA | CZE | 50.60 | 24.60 | 28.00 | 3.75 | 3.50 | 3.33 | 3.50 | 3.42 | 2.00 | #19 | |
26 | Lubica KADLICKOVA | SVK | 50.51 | 23.97 | 26.54 | 3.42 | 3.25 | 3.25 | 3.42 | 3.25 | 0.00 | #11 | |
27 | Henrieta MACKOVA | SVK | 49.33 | 24.66 | 24.67 | 3.25 | 2.92 | 3.00 | 3.25 | 3.00 | 0.00 | #3 | |
28 | Zara PASFIELD | AUS | 48.20 | 22.41 | 26.79 | 3.50 | 3.08 | 3.50 | 3.33 | 3.33 | 1.00 | #2 | |
29 | Julia KLOT | GER | 47.28 | 23.00 | 26.28 | 3.42 | 3.17 | 3.17 | 3.42 | 3.25 | 2.00 | #1 | |
30 | Orsolya MEDGYESI | HUN | 46.82 | 20.09 | 27.73 | 3.58 | 3.42 | 3.33 | 3.58 | 3.42 | 1.00 | #15 | |
31 | Kristina CAPLOVA | SVK | 44.93 | 20.80 | 26.13 | 3.42 | 3.33 | 3.17 | 3.33 | 3.08 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28. 10. 2012 18:41