Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faris HERITZ | GER | 53.63 | 25.73 | 27.90 | 3.92 | 3.58 | 4.00 | 4.00 | 0.00 | #4 | |
2 | Jiri BELOHRADSKY | CZE | 49.95 | 24.37 | 26.58 | 3.92 | 3.50 | 3.67 | 3.67 | 1.00 | #5 | |
3 | Alexander BOROVOJ | HUN | 47.09 | 21.61 | 25.48 | 3.75 | 3.33 | 3.50 | 3.58 | 0.00 | #6 | |
4 | Niclas RUST | GER | 42.56 | 22.10 | 21.46 | 3.17 | 2.75 | 3.08 | 2.92 | 1.00 | #2 | |
5 | Simon FUKAS | SVK | 37.02 | 17.67 | 19.35 | 3.00 | 2.58 | 2.67 | 2.50 | 0.00 | #1 | |
6 | Renatus DERLER | SVK | 30.19 | 13.40 | 16.79 | 2.58 | 2.25 | 2.33 | 2.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28. 10. 2012 18:41