Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna KALLELA | FIN | 32.74 | 21.40 | 11.34 | 3.67 | 3.25 | 3.58 | 3.67 | 0.00 | #8 | |
2 | Paula MIKOLAJCZYK | GER | 31.86 | 19.50 | 12.36 | 3.92 | 3.67 | 3.92 | 3.92 | 0.00 | #39 | |
3 | Michaela Lucie HANZLIKOVA | CZE | 29.60 | 17.40 | 12.20 | 3.75 | 3.58 | 3.92 | 4.00 | 0.00 | #34 | |
4 | Lea Johanna DASTICH | GER | 29.43 | 18.23 | 11.20 | 3.50 | 3.25 | 3.58 | 3.67 | 0.00 | #22 | |
5 | Lea HAUER | GER | 27.85 | 17.17 | 11.68 | 3.75 | 3.42 | 3.67 | 3.75 | 1.00 | #35 | |
6 | Andrea KRESNICEROVA | CZE | 27.54 | 17.74 | 10.80 | 3.50 | 3.25 | 3.42 | 3.33 | 1.00 | #17 | |
7 | Meike ROEMPLER | GER | 27.11 | 17.73 | 9.38 | 3.33 | 2.83 | 2.75 | 2.83 | 0.00 | #28 | |
8 | Chantal-Lisa PFISTER | GER | 26.78 | 16.70 | 10.08 | 3.17 | 3.00 | 3.17 | 3.25 | 0.00 | #32 | |
9 | Nina LETENAYOVA | SVK | 26.33 | 15.87 | 10.46 | 3.33 | 3.08 | 3.25 | 3.42 | 0.00 | #11 | |
10 | Sabina DRABOVA | SVK | 25.01 | 14.53 | 10.48 | 3.42 | 3.00 | 3.42 | 3.25 | 0.00 | #20 | |
11 | Elisa FUNKE | GER | 24.97 | 15.63 | 9.34 | 2.83 | 2.67 | 3.00 | 3.17 | 0.00 | #2 | |
12 | Sarah Michelle KNISPEL | GER | 24.71 | 14.97 | 9.74 | 3.08 | 2.75 | 3.17 | 3.17 | 0.00 | #13 | |
13 | Rebeka SNOPEKOVA | SVK | 24.41 | 13.73 | 10.68 | 3.42 | 3.17 | 3.42 | 3.33 | 0.00 | #14 | |
14 | Laura WEIGMANN | GER | 23.80 | 14.80 | 9.00 | 3.00 | 2.50 | 2.83 | 2.92 | 0.00 | #16 | |
15 | Aneta JANICZKOVA | CZE | 23.77 | 14.97 | 9.80 | 3.25 | 2.75 | 3.08 | 3.17 | 1.00 | #24 | |
16 | Romana WEINDLINGOVA | SVK | 23.61 | 13.67 | 9.94 | 3.17 | 2.92 | 3.08 | 3.25 | 0.00 | #31 | |
17 | Molly VALENCIA | GBR | 23.57 | 15.93 | 8.64 | 2.83 | 2.33 | 2.83 | 2.83 | 1.00 | #21 | |
18 | Alexandra HAGAROVA | SVK | 23.33 | 14.53 | 8.80 | 2.92 | 2.58 | 2.75 | 2.75 | 0.00 | #36 | |
19 | Emma MAROSIOVA | SVK | 22.83 | 14.23 | 8.60 | 2.75 | 2.50 | 2.75 | 2.75 | 0.00 | #18 | |
20 | Emely WEISS-MAES | GER | 22.16 | 13.30 | 8.86 | 2.92 | 2.50 | 2.83 | 2.83 | 0.00 | #23 | |
21 | Timea STUDENCOVA | SVK | 21.28 | 13.00 | 9.28 | 2.75 | 2.75 | 2.92 | 3.17 | 1.00 | #5 | |
22 | Amira ABOUELELA | GER | 20.46 | 12.40 | 8.06 | 2.67 | 2.33 | 2.50 | 2.58 | 0.00 | #29 | |
23 | Sophie-Estelle MUTH | GER | 20.34 | 13.20 | 8.14 | 2.67 | 2.25 | 2.58 | 2.67 | 1.00 | #3 | |
24 | Miroslava MAGULOVA | SVK | 20.14 | 13.60 | 8.54 | 2.83 | 2.50 | 2.67 | 2.67 | 2.00 | #10 | |
25 | Fruzsina MEDGYESI | HUN | 19.74 | 12.20 | 8.54 | 2.75 | 2.42 | 2.67 | 2.83 | 1.00 | #12 | |
26 | Viktoria MITANOVA | SVK | 19.65 | 11.73 | 7.92 | 2.58 | 2.25 | 2.58 | 2.50 | 0.00 | #25 | |
27 | Isabell MACHAMBA DOS SANTOS | GER | 19.63 | 12.43 | 8.20 | 2.50 | 2.42 | 2.58 | 2.75 | 1.00 | #7 | |
28 | Ronja NICKEL | GER | 19.17 | 11.77 | 7.40 | 2.17 | 2.25 | 2.33 | 2.50 | 0.00 | #6 | |
29 | Karolina PASTRNAKOVA | CZE | 18.72 | 10.30 | 8.42 | 2.67 | 2.42 | 2.67 | 2.75 | 0.00 | #26 | |
30 | Sarah PAPA | POL | 18.44 | 11.10 | 7.34 | 2.50 | 2.17 | 2.25 | 2.25 | 0.00 | #9 | |
31 | Lina-Charlot KLENNER | GER | 18.07 | 9.47 | 8.60 | 2.92 | 2.58 | 2.67 | 2.58 | 0.00 | #38 | |
32 | Lujza KLIESTENCOVA | SVK | 17.68 | 10.10 | 7.58 | 2.58 | 2.25 | 2.33 | 2.33 | 0.00 | #33 | |
33 | Sabina AHMETOV | GER | 17.47 | 9.93 | 7.54 | 2.33 | 2.17 | 2.42 | 2.50 | 0.00 | #4 | |
34 | Iva NOVACKA | SVK | 16.68 | 10.10 | 7.58 | 2.58 | 2.33 | 2.33 | 2.25 | 1.00 | #37 | |
35 | Katarina LATECKOVA | SVK | 16.63 | 9.63 | 7.00 | 2.33 | 2.00 | 2.17 | 2.25 | 0.00 | #19 | |
36 | Karolina MYSKOVA | CZE | 13.46 | 7.80 | 6.66 | 2.25 | 1.92 | 2.08 | 2.08 | 1.00 | #30 | |
37 | Vladimira MESSERSCHMIDTOVA | SVK | 11.70 | 5.50 | 7.20 | 2.42 | 2.00 | 2.25 | 2.33 | 1.00 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28. 10. 2012 18:41