Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea Johanna DASTICH | GER | 55.69 | 29.42 | 26.27 | 4.08 | 3.92 | 4.25 | 4.17 | 0.00 | #34 | |
2 | Joanna KALLELA | FIN | 53.43 | 29.23 | 25.20 | 4.08 | 3.67 | 3.92 | 4.08 | 1.00 | #32 | |
3 | Michaela Lucie HANZLIKOVA | CZE | 50.39 | 24.20 | 27.19 | 4.33 | 4.00 | 4.33 | 4.33 | 1.00 | #37 | |
4 | Aneta JANICZKOVA | CZE | 49.41 | 27.20 | 23.21 | 3.75 | 3.42 | 3.67 | 3.67 | 1.00 | #23 | |
5 | Andrea KRESNICEROVA | CZE | 48.97 | 25.57 | 24.40 | 4.00 | 3.67 | 3.75 | 3.83 | 1.00 | #33 | |
6 | Lea HAUER | GER | 48.83 | 25.43 | 24.40 | 3.92 | 3.58 | 3.83 | 3.92 | 1.00 | #35 | |
7 | Paula MIKOLAJCZYK | GER | 48.54 | 25.87 | 24.67 | 4.00 | 3.67 | 3.83 | 3.92 | 2.00 | #36 | |
8 | Elisa FUNKE | GER | 47.86 | 24.13 | 23.73 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #28 | |
9 | Isabell MACHAMBA DOS SANTOS | GER | 45.60 | 23.73 | 21.87 | 3.50 | 3.17 | 3.42 | 3.58 | 0.00 | #14 | |
10 | Sarah Michelle KNISPEL | GER | 44.89 | 22.90 | 21.99 | 3.50 | 3.33 | 3.58 | 3.33 | 0.00 | #29 | |
11 | Laura WEIGMANN | GER | 44.87 | 22.47 | 22.40 | 3.58 | 3.25 | 3.67 | 3.50 | 0.00 | #24 | |
12 | Rebeka SNOPEKOVA | SVK | 43.84 | 22.10 | 21.74 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #25 | |
13 | Alexandra HAGAROVA | SVK | 43.16 | 22.10 | 21.06 | 3.33 | 3.00 | 3.50 | 3.33 | 0.00 | #17 | |
14 | Nina LETENAYOVA | SVK | 43.07 | 20.73 | 23.34 | 3.67 | 3.42 | 3.75 | 3.75 | 1.00 | #30 | |
15 | Meike ROEMPLER | GER | 42.71 | 21.90 | 20.81 | 3.50 | 3.17 | 3.17 | 3.17 | 0.00 | #26 | |
16 | Emma MAROSIOVA | SVK | 41.07 | 21.60 | 19.47 | 3.17 | 2.83 | 3.17 | 3.00 | 0.00 | #20 | |
17 | Miroslava MAGULOVA | SVK | 40.86 | 21.13 | 19.73 | 3.25 | 2.75 | 3.25 | 3.08 | 0.00 | #16 | |
18 | Molly VALENCIA | GBR | 40.74 | 20.00 | 21.74 | 3.42 | 3.17 | 3.50 | 3.50 | 1.00 | #21 | |
19 | Emely WEISS-MAES | GER | 40.23 | 20.10 | 20.13 | 3.33 | 3.00 | 3.17 | 3.08 | 0.00 | #19 | |
20 | Sabina DRABOVA | SVK | 40.21 | 20.07 | 20.14 | 3.33 | 2.92 | 3.17 | 3.17 | 0.00 | #27 | |
21 | Timea STUDENCOVA | SVK | 40.00 | 20.47 | 20.53 | 3.25 | 3.00 | 3.25 | 3.33 | 1.00 | #18 | |
22 | Ronja NICKEL | GER | 38.98 | 19.11 | 19.87 | 3.17 | 2.92 | 3.08 | 3.25 | 0.00 | #8 | |
23 | Karolina PASTRNAKOVA | CZE | 38.94 | 20.00 | 18.94 | 3.17 | 2.75 | 2.92 | 3.00 | 0.00 | #9 | |
24 | Romana WEINDLINGOVA | SVK | 38.74 | 18.47 | 20.27 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #22 | |
25 | Fruzsina MEDGYESI | HUN | 38.60 | 19.67 | 20.93 | 3.42 | 3.00 | 3.33 | 3.33 | 2.00 | #15 | |
26 | Lina-Charlot KLENNER | GER | 34.64 | 18.30 | 17.34 | 2.92 | 2.50 | 2.75 | 2.67 | 1.00 | #7 | |
27 | Sarah PAPA | POL | 34.20 | 17.93 | 16.27 | 2.92 | 2.25 | 2.50 | 2.50 | 0.00 | #10 | |
28 | Amira ABOUELELA | GER | 33.63 | 15.90 | 17.73 | 3.08 | 2.58 | 2.75 | 2.67 | 0.00 | #11 | |
29 | Chantal-Lisa PFISTER | GER | 33.46 | 18.20 | 18.26 | 3.00 | 3.00 | 2.83 | 2.58 | 3.00 | #31 | |
30 | Vladimira MESSERSCHMIDTOVA | SVK | 33.00 | 17.60 | 16.40 | 2.83 | 2.25 | 2.67 | 2.50 | 1.00 | #1 | |
31 | Sabina AHMETOV | GER | 31.63 | 17.90 | 15.73 | 2.58 | 2.25 | 2.50 | 2.50 | 2.00 | #2 | |
32 | Viktoria MITANOVA | SVK | 30.96 | 15.30 | 16.66 | 2.83 | 2.50 | 2.58 | 2.50 | 1.00 | #13 | |
33 | Iva NOVACKA | SVK | 30.72 | 16.32 | 16.40 | 2.75 | 2.25 | 2.58 | 2.67 | 2.00 | #4 | |
34 | Sophie-Estelle MUTH | GER | 28.41 | 12.54 | 17.87 | 2.92 | 2.75 | 2.67 | 2.83 | 2.00 | #12 | |
35 | Katarina LATECKOVA | SVK | 27.89 | 13.08 | 14.81 | 2.42 | 2.17 | 2.42 | 2.25 | 0.00 | #3 | |
36 | Lujza KLIESTENCOVA | SVK | 27.40 | 12.20 | 15.20 | 2.58 | 2.17 | 2.42 | 2.33 | 0.00 | #6 | |
37 | Karolina MYSKOVA | CZE | 25.29 | 14.17 | 14.12 | 2.58 | 2.08 | 2.08 | 2.08 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28. 10. 2012 18:41