Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina BIBELNIK | BLR | 38.12 | 20.49 | 18.13 | 3.58 | 3.50 | 3.58 | 0.50 | #34 | |
2 | Polina ANDREJEVA | LAT | 34.70 | 18.25 | 16.45 | 3.25 | 3.25 | 3.17 | 0.00 | #27 | |
3 | Alina RUSHACE | LAT | 33.67 | 17.61 | 17.56 | 3.33 | 3.50 | 3.50 | 1.50 | #25 | |
4 | Elisabeth FLACH | GER | 33.52 | 15.95 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #2 | |
5 | Elina JANZEN | GER | 30.20 | 15.54 | 15.16 | 2.92 | 3.08 | 2.92 | 0.50 | #3 | |
6 | Dora NAGY | HUN | 29.14 | 13.63 | 16.01 | 3.08 | 3.08 | 3.25 | 0.50 | #5 | |
7 | Csenge RABB | HUN | 28.91 | 12.40 | 17.01 | 3.25 | 3.25 | 3.50 | 0.50 | #26 | |
8 | Inez Maria KOTLIKOVA | SVK | 28.57 | 13.97 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #30 | |
9 | Alexandra SURUPOVA | GER | 28.51 | 11.72 | 17.29 | 3.17 | 3.42 | 3.58 | 0.50 | #11 | |
10 | Petra MILCINSKA | CZE | 28.36 | 15.40 | 13.46 | 2.83 | 2.67 | 2.42 | 0.50 | #35 | |
11 | Christine FLOHR | GER | 28.09 | 11.87 | 16.72 | 3.25 | 3.25 | 3.33 | 0.50 | #21 | |
12 | Julie STEFLOVA | CZE | 27.37 | 12.86 | 15.01 | 3.08 | 2.92 | 2.83 | 0.50 | #42 | |
13 | Patricia GALOVA | SVK | 26.22 | 13.89 | 12.33 | 2.58 | 2.25 | 2.42 | 0.00 | #37 | |
14 | Barbora KUCHARIKOVA | SVK | 25.98 | 12.80 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #12 | |
15 | Julie BAJZOVA | CZE | 25.93 | 11.27 | 15.16 | 3.17 | 2.92 | 2.83 | 0.50 | #33 | |
16 | Simona SIMONIKOVA | SVK | 24.34 | 12.80 | 12.04 | 2.50 | 2.33 | 2.25 | 0.50 | #38 | |
17 | Klaudia TOULOVA | CZE | 24.21 | 10.89 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #1 | |
18 | Bianca SRBECKA | SVK | 24.00 | 12.68 | 12.32 | 2.33 | 2.42 | 2.50 | 1.00 | #19 | |
19 | Catharina HAUSLADEN | GER | 23.64 | 11.53 | 13.61 | 2.75 | 2.50 | 2.75 | 1.50 | #13 | |
20 | Alexandra SUSTKOVA | CZE | 23.25 | 10.71 | 14.04 | 2.92 | 2.67 | 2.67 | 1.50 | #29 | |
21 | Adela SLUKOVA | SVK | 23.09 | 10.41 | 13.18 | 2.75 | 2.58 | 2.42 | 0.50 | #43 | |
22 | Klara STEPANOVA | CZE | 22.88 | 10.42 | 13.46 | 2.75 | 2.58 | 2.58 | 1.00 | #16 | |
23 | Ema DOBOSZOVA | SVK | 22.42 | 10.37 | 12.05 | 2.58 | 2.25 | 2.25 | 0.00 | #18 | |
24 | Claudia MIFKOVICOVA | SVK | 22.16 | 10.61 | 12.05 | 2.58 | 2.25 | 2.25 | 0.50 | #8 | |
25 | Christiana HOMZOVA | SVK | 22.10 | 10.70 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #20 | |
26 | Marina PASTIERIKOVA | SVK | 21.94 | 11.88 | 10.06 | 2.17 | 1.92 | 1.83 | 0.00 | #10 | |
27 | Terezka SUPIKOVA | SVK | 21.85 | 11.59 | 10.76 | 2.33 | 2.00 | 2.00 | 0.50 | #36 | |
28 | Barbora BUZINKAYOVA | SVK | 21.58 | 9.89 | 12.19 | 2.42 | 2.25 | 2.50 | 0.50 | #15 | |
29 | Emese CSISZER | HUN | 21.52 | 8.69 | 13.33 | 2.50 | 2.67 | 2.67 | 0.50 | #17 | |
30 | Katerina VOCELOVA | CZE | 21.35 | 9.59 | 11.76 | 2.42 | 2.17 | 2.33 | 0.00 | #7 | |
31 | Kristine MALOVA | RUS | 21.34 | 8.73 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #24 | |
32 | Katarina STRACAROVA | SVK | 19.71 | 8.52 | 12.19 | 2.50 | 2.25 | 2.42 | 1.00 | #6 | |
33 | Patricia LINCMAIEROVA | SVK | 19.64 | 8.16 | 11.48 | 2.25 | 2.17 | 2.33 | 0.00 | #32 | |
34 | Leona ROGIC | SRB | 19.55 | 8.78 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #28 | |
35 | Magdalena PASEKOVA | CZE | 18.95 | 7.62 | 11.33 | 2.33 | 2.25 | 2.08 | 0.00 | #22 | |
36 | Laura MOHNACZKA | SVK | 18.93 | 7.87 | 11.06 | 2.00 | 2.25 | 2.25 | 0.00 | #14 | |
37 | Nela VRSKOVA | CZE | 18.88 | 8.46 | 10.92 | 2.17 | 2.17 | 2.08 | 0.50 | #40 | |
38 | Zora POLASKOVA | CZE | 18.77 | 7.50 | 11.77 | 2.50 | 2.17 | 2.25 | 0.50 | #31 | |
39 | Katarina KLESTINCOVA | SVK | 18.63 | 8.65 | 10.48 | 2.08 | 2.08 | 2.00 | 0.50 | #41 | |
40 | Nina RAPAIC | SVK | 18.02 | 8.03 | 10.49 | 2.25 | 2.00 | 1.92 | 0.50 | #9 | |
41 | Vanessa CHOVANCOVA | SVK | 17.89 | 8.47 | 9.92 | 1.92 | 2.00 | 1.92 | 0.50 | #4 | |
42 | Polina AVAZ | RUS | 16.41 | 6.37 | 12.04 | 2.25 | 2.33 | 2.50 | 2.00 | #23 | |
43 | Emilia CURILLOVA | SVK | 15.39 | 7.10 | 8.79 | 1.92 | 1.67 | 1.58 | 0.50 | #39 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28. 10. 2012 18:42