Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erika BALAZOVA | TN | 20.79 | 9.53 | 11.26 | 2.25 | 2.25 | 0.00 | #17 | |
2 | Alexandra FILCOVA | BAS | 20.26 | 9.70 | 11.06 | 2.17 | 2.25 | 0.50 | #10 | |
3 | Dorota KRONOVA | PO | 20.03 | 9.60 | 10.43 | 2.00 | 2.17 | 0.00 | #3 | |
4 | Magdalena MUSKOVA | ZAF | 19.53 | 9.40 | 10.63 | 2.00 | 2.25 | 0.50 | #8 | |
5 | Agata BACOVA | TN | 18.93 | 8.93 | 10.00 | 1.92 | 2.08 | 0.00 | #2 | |
6 | Timea GERTLER | BAP | 18.30 | 7.47 | 10.83 | 2.00 | 2.33 | 0.00 | #24 | |
7 | Linda LENGYELOVA | PB | 18.11 | 8.33 | 9.78 | 1.83 | 2.08 | 0.00 | #11 | |
8 | Diana BODOVA | TT | 17.73 | 7.80 | 10.43 | 2.00 | 2.17 | 0.50 | #1 | |
9 | Rebecca KAVECKA | ZAF | 17.66 | 8.03 | 10.63 | 2.08 | 2.17 | 1.00 | #4 | |
10 | Sona NEVICKA | NRM | 17.36 | 8.80 | 8.56 | 1.75 | 1.67 | 0.00 | #22 | |
11 | Petra RESETKOVA | TN | 16.59 | 7.46 | 10.63 | 2.25 | 2.00 | 1.50 | #6 | |
12 | Hana MARTISKOVA | TN | 16.26 | 7.50 | 8.76 | 1.75 | 1.75 | 0.00 | #23 | |
13 | Martina PETRICOVA | KEK | 16.03 | 7.70 | 8.33 | 1.75 | 1.58 | 0.00 | #5 | |
14 | Julia CURILLOVA | RK | 15.53 | 8.10 | 7.93 | 1.67 | 1.50 | 0.50 | #20 | |
15 | Sandra ZAKOVA | BAS | 15.47 | 6.86 | 9.61 | 1.67 | 2.17 | 1.00 | #19 | |
16 | Lucia HURIKOVA | ZAF | 15.23 | 7.40 | 8.33 | 1.58 | 1.75 | 0.50 | #16 | |
17 | Ema HRUBOSKOVA | ZAK | 14.66 | 6.10 | 8.56 | 1.67 | 1.75 | 0.00 | #12 | |
18 | Daniela HRABOVSKA | KEK | 14.55 | 7.47 | 7.08 | 1.50 | 1.33 | 0.00 | #21 | |
19 | Simona KOLENAKOVA | BAS | 13.65 | 5.10 | 8.55 | 1.50 | 1.92 | 0.00 | #25 | |
20 | Greta GAJDOSOVA | ZAK | 12.96 | 4.63 | 8.33 | 1.58 | 1.75 | 0.00 | #7 | |
21 | Veronika HORVATHOVA | ZAK | 12.90 | 5.60 | 7.30 | 1.42 | 1.50 | 0.00 | #13 | |
22 | Lenka KOLEKOVA | LM | 12.70 | 5.00 | 7.70 | 1.58 | 1.50 | 0.00 | #15 | |
23 | Andrea SOMOSOVA | KEK | 12.39 | 5.93 | 6.46 | 1.33 | 1.25 | 0.00 | #18 | |
24 | Ellis RYBARIKOVA | ZAK | 11.90 | 4.20 | 7.70 | 1.50 | 1.58 | 0.00 | #9 | |
25 | Simona PEKAROVA | ZAK | 11.58 | 4.58 | 7.50 | 1.50 | 1.50 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 11. 11. 2012 17:43