SPl. | Name | Nat. | Points | TN | TN | BA | PO | ZA | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAF | 1.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.9 | #6 |
2.1 | 2.2 | 2.0 | 2.0 | 2.2 | |||||
4.0 | 4.1 | 3.8 | 3.8 | 4.1 | |||||
1 | 2 | 1 | 1 | 1 | |||||
2 | Masa MOSKOVA | TN | 2.0 | 1.8 | 2.0 | 1.9 | 1.7 | 1.8 | #15 |
2.0 | 2.2 | 1.9 | 1.9 | 2.0 | |||||
3.8 | 4.2 | 3.8 | 3.6 | 3.8 | |||||
2 | 1 | 2 | 3 | 3 | |||||
3 | Jozef CURMA | TT | 3.0 | 1.9 | 2.0 | 1.8 | 1.8 | 1.9 | #16 |
1.9 | 2.1 | 1.9 | 1.9 | 2.0 | |||||
3.8 | 4.1 | 3.7 | 3.7 | 3.9 | |||||
3 | 3 | 3 | 2 | 2 | |||||
4 | Lucia KOLMANOVA | PU | 4.0 | 1.6 | 1.8 | 1.7 | 1.6 | 1.7 | #7 |
1.9 | 1.8 | 1.8 | 1.8 | 1.8 | |||||
3.5 | 3.6 | 3.5 | 3.4 | 3.5 | |||||
4 | 5 | 5 | 4 | 4 | |||||
5 | Adam HAGARA | TT | 5.0 | 1.6 | 1.8 | 1.6 | 1.5 | 1.6 | #11 |
1.7 | 1.9 | 1.7 | 1.6 | 1.8 | |||||
3.3 | 3.7 | 3.3 | 3.1 | 3.4 | |||||
8 | 4 | 6 | 7 | 5 | |||||
6 | Maria KOCIFAJOVA | ZAK | 6.0 | 1.6 | 1.4 | 1.5 | 1.5 | 1.6 | #1 |
1.8 | 1.5 | 1.6 | 1.7 | 1.7 | |||||
3.4 | 2.9 | 3.1 | 3.2 | 3.3 | |||||
5 | 10 | 8 | 6 | 6 | |||||
7 | Daniela DIANOVA | KEK | 7.0 | 1.2 | 1.5 | 1.8 | 1.7 | 1.6 | #2 |
1.5 | 1.6 | 1.8 | 1.7 | 1.6 | |||||
2.7 | 3.1 | 3.6 | 3.4 | 3.2 | |||||
11 | 9 | 4 | 5 | 8 | |||||
8 | Tamara MOZOLOVA | ZAK | 8.0 | 1.5 | 1.5 | 1.4 | 1.3 | 1.6 | #9 |
1.8 | 1.8 | 1.6 | 1.6 | 1.7 | |||||
3.3 | 3.3 | 3.0 | 2.9 | 3.3 | |||||
7 | 6 | 9 | 9 | 6 | |||||
9 | Anna BALUNOVA | PN | 9.0 | 1.4 | 1.5 | 1.6 | 1.3 | 1.4 | #10 |
1.9 | 1.7 | 1.6 | 1.5 | 1.6 | |||||
3.3 | 3.2 | 3.2 | 2.8 | 3.0 | |||||
6 | 7 | 7 | 11 | 9 | |||||
10 | Diana UHLIKOVA | TT | 10.0 | 1.5 | 1.5 | 1.2 | 1.2 | 1.4 | #5 |
1.6 | 1.7 | 1.4 | 1.7 | 1.5 | |||||
3.1 | 3.2 | 2.6 | 2.9 | 2.9 | |||||
9 | 7 | 12 | 8 | 10 | |||||
11 | Ema OPOLDIKOVA | PB | 11.0 | 1.0 | 1.4 | 1.3 | 1.4 | 1.3 | #17 |
1.2 | 1.4 | 1.3 | 1.5 | 1.3 | |||||
2.2 | 2.8 | 2.6 | 2.9 | 2.6 | |||||
15 | 11 | 13 | 10 | 11 | |||||
12 | Klara PAVLIKOVA | PB | 12.0 | 0.9 | 1.2 | 1.1 | 1.2 | 1.1 | #18 |
1.4 | 1.4 | 1.3 | 1.4 | 1.3 | |||||
2.3 | 2.6 | 2.4 | 2.6 | 2.4 | |||||
13 | 12 | 15 | 12 | 13 | |||||
13 | Alexandra RIDOSKOVA | PU | 13.0 | 1.0 | 1.2 | 1.4 | 1.2 | 1.2 | #13 |
1.3 | 1.3 | 1.4 | 1.3 | 1.3 | |||||
2.3 | 2.5 | 2.8 | 2.5 | 2.5 | |||||
14 | 14 | 11 | 13 | 12 | |||||
14 | Lucia PEKARKOVA | TT | 14.0 | 1.3 | 1.2 | 1.3 | 1.1 | 1.2 | #4 |
1.5 | 1.4 | 1.3 | 1.3 | 1.2 | |||||
2.8 | 2.6 | 2.6 | 2.4 | 2.4 | |||||
10 | 12 | 13 | 14 | 14 | |||||
15 | Sofia STASKOVA | BAK | 15.0 | 1.1 | 1.1 | 1.5 | 1.0 | 1.1 | #3 |
1.4 | 1.2 | 1.5 | 1.2 | 1.1 | |||||
2.5 | 2.3 | 3.0 | 2.2 | 2.2 | |||||
12 | 15 | 10 | 15 | 15 | |||||
16 | Sonja SEDLAKOVA | KEK | 16.0 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | #14 |
1.0 | 1.1 | 1.1 | 1.1 | 1.0 | |||||
1.9 | 2.1 | 2.1 | 2.1 | 2.0 | |||||
16 | 16 | 16 | 16 | 16 | |||||
Last Update: 3.2.2013 16:51