Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inez Maria KOTLIKOVA | BAP | 34.30 | 17.99 | 16.31 | 3.17 | 3.17 | 3.25 | 0.00 | #15 | |
2 | Barbora KUCHARIKOVA | NM | 32.67 | 17.79 | 14.88 | 2.75 | 3.00 | 3.00 | 0.00 | #20 | |
3 | Patricia GALOVA | TT | 28.96 | 15.64 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #1 | |
4 | Bianca SRBECKA | ZAF | 27.84 | 14.31 | 14.03 | 2.50 | 2.75 | 3.00 | 0.50 | #6 | |
5 | Adela SLUKOVA | TN | 27.39 | 12.65 | 14.74 | 2.67 | 3.00 | 3.00 | 0.00 | #16 | |
6 | Claudia MIFKOVICOVA | BAP | 27.17 | 13.85 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #13 | |
7 | Christiana HOMZOVA | PO | 26.80 | 13.62 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #5 | |
8 | Simona SIMONIKOVA | NM | 25.50 | 13.74 | 12.76 | 2.67 | 2.42 | 2.42 | 1.00 | #27 | |
9 | Terezka SUPIKOVA | RK | 25.17 | 14.40 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #14 | |
10 | Nina RAPAIC | TN | 24.45 | 11.70 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #7 | |
11 | Terezia KURIMSKA | PO | 24.38 | 12.42 | 12.46 | 2.58 | 2.33 | 2.42 | 0.50 | #19 | |
12 | Klaudia TOULOVA | CZE | 22.87 | 10.83 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #23 | |
13 | Katarina STRACAROVA | NR | 22.75 | 10.72 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #18 | |
14 | Barbora BUZINKAYOVA | TT | 22.52 | 11.97 | 11.05 | 2.42 | 2.08 | 2.00 | 0.50 | #25 | |
15 | Katarina KLESTINCOVA | TT | 21.64 | 10.72 | 10.92 | 2.17 | 2.17 | 2.08 | 0.00 | #22 | |
16 | Veronika BARANOVA | BAS | 21.34 | 10.00 | 11.34 | 2.08 | 2.17 | 2.42 | 0.00 | #21 | |
17 | Patricia LINCMAIEROVA | TT | 21.10 | 9.47 | 11.63 | 2.25 | 2.17 | 2.42 | 0.00 | #9 | |
18 | Vanessa CHOVANCOVA | ZAK | 20.80 | 10.53 | 10.77 | 2.25 | 2.00 | 2.08 | 0.50 | #2 | |
19 | Laura BURGEROVA | ZAK | 20.59 | 9.97 | 11.62 | 2.33 | 2.25 | 2.25 | 1.00 | #8 | |
20 | Kristina GBELSKA | BAK | 18.63 | 8.57 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #24 | |
21 | Emma STULAJTEROVA | HAM | 18.52 | 8.47 | 10.05 | 2.08 | 2.00 | 1.83 | 0.00 | #3 | |
22 | Barbora CUNDERLIKOVA | ZVM | 18.48 | 8.43 | 10.05 | 2.08 | 1.83 | 2.00 | 0.00 | #10 | |
23 | Ruth Olivia MANOVA | BAK | 14.65 | 6.00 | 8.65 | 1.75 | 1.58 | 1.75 | 0.00 | #11 | |
24 | Laura TAPUSIKOVA | NRM | 13.49 | 5.99 | 7.50 | 1.58 | 1.33 | 1.50 | 0.00 | #26 | |
25 | Paula KLUBERTOVA | NRM | 11.89 | 4.74 | 7.65 | 1.50 | 1.50 | 1.50 | 0.50 | #4 | |
26 | Dominika CHOVANCOVA | ZVM | 11.24 | 3.87 | 7.37 | 1.50 | 1.42 | 1.42 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3. 2. 2013 17:01