Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ema GABANIOVA | BB | 39.37 | 21.37 | 18.00 | 2.83 | 2.67 | 2.92 | 2.83 | 0.00 | #3 | |
2 | Izabela FRISOVA | NRH | 38.83 | 21.90 | 16.93 | 2.92 | 2.58 | 2.50 | 2.58 | 0.00 | #4 | |
3 | Sona MUSINSKA | NRH | 36.59 | 19.39 | 17.20 | 2.92 | 2.67 | 2.58 | 2.58 | 0.00 | #13 | |
4 | Lucia STEFANKOVA | NRH | 36.00 | 19.20 | 16.80 | 2.83 | 2.50 | 2.67 | 2.50 | 0.00 | #1 | |
5 | Ema HORNA | PN | 34.61 | 18.62 | 15.99 | 2.75 | 2.58 | 2.33 | 2.33 | 0.00 | #9 | |
6 | Veronika PLACKOVA | PN | 33.70 | 19.30 | 16.40 | 2.83 | 2.50 | 2.50 | 2.42 | 2.00 | #2 | |
7 | Simona SULIKOVA | BAP | 33.56 | 17.82 | 15.74 | 2.67 | 2.50 | 2.42 | 2.25 | 0.00 | #10 | |
8 | Sona CHALANYOVA | TT | 33.37 | 19.30 | 15.07 | 2.67 | 2.17 | 2.33 | 2.25 | 1.00 | #5 | |
9 | Viktoria SABOVA | BB | 33.26 | 19.40 | 13.86 | 2.33 | 2.17 | 2.08 | 2.08 | 0.00 | #8 | |
10 | Katarina SMUTNA | ZAK | 32.40 | 16.00 | 16.40 | 2.75 | 2.50 | 2.58 | 2.42 | 0.00 | #6 | |
11 | Miriam TOMANOVA | BAP | 28.16 | 13.76 | 14.40 | 2.50 | 2.17 | 2.25 | 2.08 | 0.00 | #7 | |
12 | Anna KOLLAROVA | ZAF | 24.66 | 8.07 | 17.59 | 2.75 | 2.58 | 2.83 | 2.83 | 1.00 | #12 | |
13 | Emilia MELOVA | ZAF | 23.16 | 9.56 | 13.60 | 2.25 | 2.17 | 2.00 | 2.08 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10.02.13 21:52