Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca KAVECKA | ZAF | 23.01 | 11.85 | 11.66 | 2.33 | 2.33 | 0.50 | #2 | |
2 | Magdalena MUSKOVA | ZAF | 22.36 | 11.50 | 10.86 | 2.17 | 2.17 | 0.00 | #18 | |
3 | Petra RESETKOVA | TN | 22.08 | 12.02 | 11.06 | 2.25 | 2.17 | 1.00 | #13 | |
4 | Timea GERTLER | BAP | 21.34 | 10.58 | 11.26 | 2.17 | 2.33 | 0.50 | #32 | |
5 | Erika BALAZOVA | TN | 19.86 | 9.86 | 10.00 | 2.08 | 1.92 | 0.00 | #16 | |
6 | Alexandra FILCOVA | BAS | 19.10 | 10.74 | 8.36 | 1.67 | 1.67 | 0.00 | #22 | |
7 | Karolina SMOLOVA | CZE | 18.32 | 9.36 | 8.96 | 1.83 | 1.75 | 0.00 | #8 | |
8 | Emilia KOLLAROVA | ZAF | 17.99 | 9.03 | 8.96 | 1.75 | 1.83 | 0.00 | #36 | |
9 | Katarina KREKACOVA | PU | 17.83 | 9.70 | 8.13 | 1.67 | 1.58 | 0.00 | #24 | |
10 | Diana BODOVA | TT | 17.41 | 9.16 | 8.75 | 1.92 | 1.58 | 0.50 | #27 | |
11 | Janka OCHRANKOVA | NMV | 16.96 | 9.06 | 7.90 | 1.58 | 1.58 | 0.00 | #9 | |
12 | Lucia HURIKOVA | ZAF | 16.83 | 9.13 | 7.70 | 1.58 | 1.50 | 0.00 | #5 | |
13 | Emilia BUCHOVA | ZVM | 16.82 | 8.14 | 9.18 | 1.92 | 1.75 | 0.50 | #6 | |
14 | Linda LENGYELOVA | PB | 16.09 | 8.46 | 8.13 | 1.58 | 1.67 | 0.50 | #21 | |
15 | Martina PETRICOVA | KCK | 15.94 | 8.44 | 7.50 | 1.50 | 1.50 | 0.00 | #20 | |
16 | Simona KOLENAKOVA | BAS | 15.93 | 7.37 | 8.56 | 1.75 | 1.67 | 0.00 | #1 | |
17 | Julia CURILLOVA | RK | 15.78 | 8.50 | 7.28 | 1.58 | 1.33 | 0.00 | #23 | |
18 | Hana MARTISKOVA | TN | 15.73 | 7.80 | 7.93 | 1.67 | 1.50 | 0.00 | #4 | |
19 | Leyla Rose HANSEN | NRH | 15.57 | 5.97 | 9.60 | 1.92 | 1.92 | 0.00 | #35 | |
20 | Tereza FUCHSOVA | ZAF | 15.54 | 7.84 | 7.70 | 1.58 | 1.50 | 0.00 | #25 | |
21 | Veronika HORVATHOVA | ZAK | 15.27 | 7.97 | 7.30 | 1.50 | 1.42 | 0.00 | #31 | |
22 | Lenka HAJDUCEKOVA | KEK | 14.96 | 6.90 | 8.56 | 1.75 | 1.67 | 0.50 | #15 | |
23 | Liliana PLACKOVA | PN | 14.90 | 7.40 | 7.50 | 1.58 | 1.42 | 0.00 | #34 | |
24 | Gretka GAJDOSOVA | ZAK | 14.77 | 7.67 | 7.10 | 1.42 | 1.42 | 0.00 | #33 | |
25 | Ema HRUBOSKOVA | ZAK | 14.60 | 6.90 | 7.70 | 1.58 | 1.50 | 0.00 | #30 | |
26 | Dorota MARKOVA | ZVM | 14.49 | 8.03 | 6.46 | 1.25 | 1.33 | 0.00 | #17 | |
27 | Viktoria CHLADNUCHOVA | ZAK | 13.70 | 6.20 | 7.50 | 1.58 | 1.42 | 0.00 | #11 | |
28 | Alexandra KRALIKOVA | LM | 13.68 | 7.00 | 6.68 | 1.42 | 1.25 | 0.00 | #26 | |
29 | Sandra ZAKOVA | BAS | 12.80 | 5.17 | 8.13 | 1.67 | 1.58 | 0.50 | #19 | |
30 | Kristina HRNKOVA | ZAF | 12.49 | 5.83 | 6.66 | 1.33 | 1.33 | 0.00 | #29 | |
31 | Adela LIPTAKOVA | DT | 12.36 | 6.10 | 6.26 | 1.25 | 1.25 | 0.00 | #14 | |
32 | Alexandra ZAJACOVA | PB | 12.35 | 5.47 | 6.88 | 1.33 | 1.42 | 0.00 | #10 | |
33 | Ellis RYBARIKOVA | ZAK | 12.13 | 6.77 | 5.86 | 1.17 | 1.17 | 0.50 | #28 | |
34 | Marina ALEXY | HAM | 11.96 | 6.00 | 6.46 | 1.33 | 1.25 | 0.50 | #12 | |
35 | Kristina JANCIKOVA | DT | 11.43 | 6.03 | 5.40 | 1.08 | 1.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10.02.13 21:52