SPl. | Name | Nat. | Points | PO | KE | LM | KE | TN | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Damiana OBRTLIKOVA | BAS | 1.0 | 2.0 | 2.2 | 2.0 | 2.0 | 1.8 | #8 |
2.2 | 2.3 | 2.2 | 2.1 | 2.0 | |||||
4.2 | 4.5 | 4.2 | 4.1 | 3.8 | |||||
1 | 1 | 1 | 1 | 2 | |||||
2 | Masa MOSKOVA | TN | 2.0 | 1.9 | 1.8 | 1.8 | 1.9 | 2.0 | #4 |
2.1 | 1.9 | 2.0 | 1.8 | 2.1 | |||||
4.0 | 3.7 | 3.8 | 3.7 | 4.1 | |||||
2 | 2 | 2 | 2 | 1 | |||||
3 | Lenka ONDASOVA | KEK | 3.0 | 1.6 | 1.7 | 1.9 | 1.8 | 1.6 | #16 |
1.8 | 1.8 | 1.9 | 1.8 | 1.6 | |||||
3.4 | 3.5 | 3.8 | 3.6 | 3.2 | |||||
3 | 3 | 3 | 3 | 5 | |||||
4 | Daniela DIANOVA | KEK | 4.0 | 1.6 | 1.6 | 1.5 | 1.7 | 1.5 | #2 |
1.7 | 1.7 | 1.6 | 1.8 | 1.6 | |||||
3.3 | 3.3 | 3.1 | 3.5 | 3.1 | |||||
4 | 4 | 4 | 4 | 6 | |||||
5 | Lorieta GASHI | KEK | 5.0 | 1.5 | 1.4 | 1.5 | 1.4 | 1.6 | #5 |
1.7 | 1.4 | 1.5 | 1.4 | 1.7 | |||||
3.2 | 2.8 | 3.0 | 2.8 | 3.3 | |||||
5 | 8 | 6 | 6 | 3 | |||||
6 | Sara VOZAROVA | RK | 6.0 | 1.4 | 1.4 | 1.5 | 1.2 | 1.6 | #9 |
1.6 | 1.6 | 1.6 | 1.2 | 1.7 | |||||
3.0 | 3.0 | 3.1 | 2.4 | 3.3 | |||||
6 | 6 | 4 | 12 | 3 | |||||
7 | Ema OPOLDIKOVA | PB | 7.0 | 1.4 | 1.5 | 1.4 | 1.4 | 1.2 | #3 |
1.3 | 1.5 | 1.5 | 1.6 | 1.2 | |||||
2.7 | 3.0 | 2.9 | 3.0 | 2.4 | |||||
12 | 7 | 7 | 5 | 11 | |||||
8 | Alexandra RIDOSKOVA | PU | 8.0 | 1.4 | 1.5 | 1.3 | 1.3 | 1.1 | #7 |
1.4 | 1.6 | 1.4 | 1.4 | 1.2 | |||||
2.8 | 3.1 | 2.7 | 2.7 | 2.3 | |||||
10 | 5 | 9 | 7 | 14 | |||||
9 | NIna BALLOVA | NRM | 9.0 | 1.5 | 1.4 | 1.2 | 1.3 | 1.4 | #14 |
1.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||
3.0 | 2.7 | 2.5 | 2.6 | 2.7 | |||||
7 | 11 | 11 | 9 | 7 | |||||
10 | Klara PAVLIKOVA | PB | 10.0 | 1.4 | 1.3 | 1.3 | 1.1 | 1.1 | #10 |
1.5 | 1.4 | 1.3 | 1.4 | 1.5 | |||||
2.9 | 2.7 | 2.6 | 2.5 | 2.6 | |||||
8 | 10 | 10 | 10 | 8 | |||||
11 | Sonja SEDLAKOVA | KEK | 11.0 | 1.3 | 1.2 | 1.4 | 1.2 | 1.3 | #15 |
1.4 | 1.3 | 1.4 | 1.3 | 1.3 | |||||
2.7 | 2.5 | 2.8 | 2.5 | 2.6 | |||||
11 | 14 | 8 | 11 | 9 | |||||
12 | Zuzana BURDOVA | HE | 12.0 | 1.3 | 1.3 | 1.1 | 1.2 | 1.2 | #1 |
1.3 | 1.3 | 1.3 | 1.4 | 1.3 | |||||
2.6 | 2.6 | 2.4 | 2.6 | 2.5 | |||||
14 | 13 | 12 | 8 | 10 | |||||
13 | Michal FUCHS | ZAF | 13.0 | 1.2 | 1.2 | 1.0 | 1.0 | 1.0 | #6 |
1.4 | 1.5 | 1.2 | 1.2 | 1.3 | |||||
2.6 | 2.7 | 2.2 | 2.2 | 2.3 | |||||
13 | 9 | 14 | 13 | 12 | |||||
14 | Lucia BOGDANOVA | PO | 14.0 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | #11 |
1.5 | 1.4 | 1.2 | 1.1 | 1.1 | |||||
2.8 | 2.6 | 2.3 | 2.2 | 2.2 | |||||
9 | 12 | 13 | 14 | 15 | |||||
15 | Lilien SZALAY | PO | 15.0 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | #13 |
1.2 | 1.2 | 1.1 | 1.1 | 1.3 | |||||
2.4 | 2.3 | 2.2 | 2.1 | 2.3 | |||||
15 | 15 | 15 | 15 | 12 | |||||
16 | Alzbeta KURIMSKA | PO | 16.0 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | #12 |
1.1 | 1.1 | 1.0 | 1.0 | 1.0 | |||||
2.2 | 2.2 | 2.0 | 2.0 | 2.0 | |||||
16 | 16 | 16 | 16 | 16 | |||||
17 | Marek LOKAJ | ZAF | 17.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | #17 |
1.1 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
2.1 | 2.0 | 1.9 | 1.9 | 1.9 | |||||
17 | 17 | 17 | 17 | 17 | |||||
Last Update: 17.2.2013 18:40