SPl. | Name | Nat. | Points | KE | PO | LM | StN. |
---|---|---|---|---|---|---|---|
1 | Tereza PAVLIKOVA | PB | 1.0 | 1.9 | 1.9 | 1.8 | #7 |
1.9 | 2.0 | 2.0 | |||||
3.8 | 3.9 | 3.8 | |||||
2 | 1 | 1 | |||||
2 | Veronika JACKOVA | DET | 2.0 | 1.9 | 1.8 | 1.7 | #4 |
2.0 | 2.0 | 2.0 | |||||
3.9 | 3.8 | 3.7 | |||||
1 | 2 | 2 | |||||
3 | Tereza PAZINOVA | KEK | 3.0 | 1.7 | 1.5 | 1.4 | #6 |
1.9 | 1.6 | 1.6 | |||||
3.6 | 3.1 | 3.0 | |||||
3 | 3 | 4 | |||||
4 | Anna SVIATKOVA | KEK | 4.0 | 1.6 | 1.5 | 1.4 | #3 |
1.7 | 1.5 | 1.5 | |||||
3.3 | 3.0 | 2.9 | |||||
4 | 4 | 5 | |||||
5 | Tatiana BALLOVA | NRM | 5.0 | 1.5 | 1.3 | 1.6 | #5 |
1.6 | 1.4 | 1.6 | |||||
3.1 | 2.7 | 3.2 | |||||
5 | 5 | 3 | |||||
6 | Michaela DRUGOVA | HE | 6.0 | 1.2 | 1.2 | 1.2 | #2 |
1.4 | 1.2 | 1.3 | |||||
2.6 | 2.4 | 2.5 | |||||
6 | 6 | 6 | |||||
7 | Lenka ANDREJKOVA | PO | 7.0 | 1.0 | 1.0 | 1.0 | #1 |
1.1 | 1.1 | 1.1 | |||||
2.1 | 2.1 | 2.1 | |||||
7 | 7 | 7 | |||||
Last Update: 17.2.2013 18:22