Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebeka SNOPEKOVA | BAP | 46.50 | 23.03 | 23.47 | 3.75 | 3.42 | 3.75 | 3.75 | 0.00 | #11 | |
2 | Sabina DRABOVA | NM | 46.36 | 23.43 | 22.93 | 3.75 | 3.33 | 3.67 | 3.58 | 0.00 | #9 | |
3 | Romana WEINDLINGOVA | ZAK | 45.37 | 23.10 | 22.27 | 3.67 | 3.33 | 3.42 | 3.50 | 0.00 | #8 | |
4 | Alexandra HAGAROVA | TT | 43.97 | 23.10 | 21.87 | 3.50 | 3.25 | 3.42 | 3.50 | 1.00 | #10 | |
5 | Timea STUDENCOVA | TT | 43.23 | 22.30 | 20.93 | 3.33 | 3.17 | 3.25 | 3.33 | 0.00 | #4 | |
6 | Eva Ester FERJOVA | PO | 38.67 | 20.00 | 18.67 | 3.17 | 2.75 | 2.92 | 2.83 | 0.00 | #7 | |
7 | Miroslava MAGULOVA | TT | 37.59 | 18.73 | 19.86 | 3.42 | 3.08 | 3.08 | 2.83 | 1.00 | #12 | |
8 | Nina OLHOVA | PO | 37.35 | 20.02 | 17.33 | 3.00 | 2.58 | 2.67 | 2.58 | 0.00 | #5 | |
9 | Katarina LATECKOVA | NR | 36.62 | 17.42 | 19.20 | 3.17 | 2.75 | 3.08 | 3.00 | 0.00 | #6 | |
10 | Nicol KORENA | KEK | 32.63 | 16.50 | 16.13 | 2.67 | 2.33 | 2.58 | 2.50 | 0.00 | #3 | |
11 | Daniela HOVANOVA | KEK | 31.73 | 16.13 | 15.60 | 2.75 | 2.42 | 2.33 | 2.25 | 0.00 | #1 | |
12 | Sandra KOSOVA | ZVK | 29.28 | 14.42 | 15.86 | 2.83 | 2.33 | 2.33 | 2.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17. 2. 2013 17:30