Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Izabela FRISOVA | NR | 40.60 | 21.53 | 19.07 | 3.25 | 2.92 | 2.83 | 2.92 | 0.00 | #11 | |
2 | Viktoria VESELOVSKA | NRM | 38.14 | 20.87 | 18.27 | 3.00 | 2.75 | 2.75 | 2.92 | 1.00 | #2 | |
3 | Sona CHALANYOVA | TT | 38.06 | 21.40 | 16.66 | 2.83 | 2.50 | 2.58 | 2.50 | 0.00 | #3 | |
4 | Bibiana SNOPKOVA | BB | 36.79 | 19.72 | 17.07 | 2.92 | 2.67 | 2.58 | 2.50 | 0.00 | #7 | |
5 | Michaela CAPLOVA | TT | 36.10 | 18.97 | 18.13 | 3.08 | 2.83 | 2.75 | 2.67 | 1.00 | #10 | |
6 | Sona MUSINSKA | NR | 36.00 | 16.66 | 19.34 | 3.17 | 2.92 | 3.00 | 3.00 | 0.00 | #8 | |
7 | Viktoria SABOVA | BB | 32.94 | 17.20 | 15.74 | 2.67 | 2.33 | 2.42 | 2.42 | 0.00 | #9 | |
8 | Lucia STEFANKOVA | NR | 32.77 | 14.63 | 18.14 | 3.08 | 2.92 | 2.67 | 2.67 | 0.00 | #6 | |
9 | Natalia SUMICHRASTOVA | KEK | 31.93 | 15.80 | 18.13 | 3.00 | 2.75 | 2.75 | 2.83 | 2.00 | #1 | |
10 | Kristina SOPKOVA | BB | 23.53 | 11.72 | 12.81 | 2.25 | 1.92 | 1.92 | 1.92 | 1.00 | #5 | |
11 | Alexandra GNIPOVA | HE | 23.27 | 10.00 | 14.27 | 2.42 | 2.00 | 2.25 | 2.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17. 2. 2013 17:30