Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca KAVECKA | ZAF | 23.79 | 12.33 | 11.46 | 2.25 | 2.33 | 0.00 | #4 | |
2 | Linda LENGYELOVA | PB | 18.71 | 9.83 | 9.38 | 1.83 | 1.92 | 0.50 | #17 | |
3 | Dorota KRONOVA | PO | 18.16 | 9.40 | 8.76 | 1.67 | 1.83 | 0.00 | #9 | |
4 | Lenka HAJDUCEKOVA | KEK | 17.83 | 8.03 | 9.80 | 1.92 | 2.00 | 0.00 | #6 | |
5 | Martina PETRICOVA | KEK | 17.46 | 8.70 | 8.76 | 1.75 | 1.75 | 0.00 | #8 | |
6 | Diana BODOVA | TT | 16.98 | 10.32 | 9.16 | 1.83 | 1.83 | 2.50 | #15 | |
7 | Simona KOLENAKOVA | BAS | 16.92 | 7.74 | 9.18 | 1.75 | 1.92 | 0.00 | #3 | |
8 | Hana MARTISKOVA | TN | 16.70 | 8.17 | 8.53 | 1.58 | 1.83 | 0.00 | #11 | |
9 | Terezka FUCHSOVA | ZAF | 16.36 | 8.03 | 8.33 | 1.58 | 1.75 | 0.00 | #2 | |
10 | Lucia HURIKOVA | ZAF | 15.96 | 7.00 | 8.96 | 1.75 | 1.83 | 0.00 | #19 | |
11 | Daniela HRABOVSKA | KEK | 15.06 | 6.10 | 8.96 | 1.83 | 1.75 | 0.00 | #18 | |
12 | Julia CURILLOVA | RK | 14.56 | 6.80 | 8.76 | 1.75 | 1.75 | 1.00 | #14 | |
13 | Leyla Rose HANZEN | NRH | 14.47 | 7.34 | 8.13 | 1.42 | 1.83 | 1.00 | #13 | |
14 | Sandra ZAKOVA | BAS | 13.55 | 5.10 | 8.95 | 1.58 | 2.00 | 0.50 | #5 | |
15 | Nicole BEBKOVA | PO | 12.77 | 5.47 | 7.30 | 1.50 | 1.42 | 0.00 | #16 | |
16 | Sophia SEDLAKOVA | KEK | 12.06 | 5.80 | 6.26 | 1.25 | 1.25 | 0.00 | #10 | |
17 | Andrea SOMOSOVA | KEK | 11.83 | 4.83 | 7.50 | 1.50 | 1.50 | 0.50 | #12 | |
18 | Leticia SZALAY | PO | 11.28 | 4.40 | 6.88 | 1.25 | 1.50 | 0.00 | #1 | |
19 | Sona MINDOVA | HE | 9.00 | 3.60 | 5.40 | 1.08 | 1.08 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 17. 2. 2013 17:30