SPl. | Name | Nat. | Points | PO | ZA | BA | NR | LM | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Margareta MUSKOVA | PB | 1.0 | 1.9 | 2.0 | 1.9 | 1.6 | 1.9 | #12 |
2.1 | 2.0 | 2.0 | 1.9 | 2.0 | |||||
4.0 | 4.0 | 3.9 | 3.5 | 3.9 | |||||
1 | 1 | 1 | 1 | 2 | |||||
2 | Masa MOSKOVA | TN | 2.0 | 1.7 | 1.9 | 1.7 | 1.6 | 2.0 | #18 |
1.9 | 1.8 | 1.8 | 1.8 | 2.0 | |||||
3.6 | 3.7 | 3.5 | 3.4 | 4.0 | |||||
2 | 2 | 2 | 2 | 1 | |||||
3 | Lucia KOLMANOVA | PU | 3.0 | 1.6 | 1.5 | 1.6 | 1.6 | 1.7 | #8 |
1.8 | 1.5 | 1.7 | 1.7 | 1.8 | |||||
3.4 | 3.0 | 3.3 | 3.3 | 3.5 | |||||
5 | 7 | 5 | 3 | 5 | |||||
4 | Jozef CURMA | TT | 4.0 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | #14 |
1.6 | 1.7 | 1.7 | 1.6 | 1.8 | |||||
3.1 | 3.3 | 3.3 | 3.2 | 3.6 | |||||
8 | 4 | 5 | 5 | 4 | |||||
5 | Sara VOZAROVA | RK | 5.0 | 1.5 | 1.5 | 1.7 | 1.5 | 1.9 | #16 |
1.5 | 1.4 | 1.7 | 1.7 | 1.9 | |||||
3.0 | 2.9 | 3.4 | 3.2 | 3.8 | |||||
9 | 8 | 3 | 4 | 3 | |||||
6 | Tamara MOZOLOVA | ZAK | 6.0 | 1.6 | 1.4 | 1.7 | 1.5 | 1.6 | #4 |
1.7 | 1.6 | 1.7 | 1.6 | 1.7 | |||||
3.3 | 3.0 | 3.4 | 3.1 | 3.3 | |||||
7 | 6 | 3 | 6 | 7 | |||||
7 | Patricia CERNIKOVA | NRM | 7.0 | 1.4 | 1.4 | 1.6 | 1.5 | 1.5 | #15 |
1.5 | 1.4 | 1.6 | 1.5 | 1.6 | |||||
2.9 | 2.8 | 3.2 | 3.0 | 3.1 | |||||
10 | 10 | 7 | 7 | 8 | |||||
8 | Svetlana PEKAROVA | ZAK | 8.0 | 1.7 | 1.6 | 1.3 | 1.3 | 1.3 | #3 |
1.8 | 1.6 | 1.4 | 1.5 | 1.6 | |||||
3.5 | 3.2 | 2.7 | 2.8 | 2.9 | |||||
4 | 5 | 10 | 8 | 10 | |||||
9 | Adam HAGARA | TT | 9.0 | 1.8 | 1.3 | 1.5 | 1.4 | 1.4 | #5 |
1.8 | 1.5 | 1.6 | 1.4 | 1.4 | |||||
3.6 | 2.8 | 3.1 | 2.8 | 2.8 | |||||
3 | 9 | 9 | 9 | 12 | |||||
10 | Lucia PEKARKOVA | TT | 10.0 | 1.7 | 1.7 | 1.2 | 1.3 | 1.4 | #2 |
1.7 | 1.7 | 1.3 | 1.4 | 1.5 | |||||
3.4 | 3.4 | 2.5 | 2.7 | 2.9 | |||||
6 | 3 | 13 | 10 | 11 | |||||
11 | Diana UHLIKOVA | TT | 11.0 | 1.4 | 1.4 | 1.3 | 1.3 | 1.7 | #17 |
1.4 | 1.3 | 1.3 | 1.3 | 1.7 | |||||
2.8 | 2.7 | 2.6 | 2.6 | 3.4 | |||||
11 | 11 | 12 | 11 | 6 | |||||
12 | Maria KOCIFAJOVA | ZAK | 12.0 | 1.3 | 1.1 | 1.6 | 1.2 | 1.2 | #11 |
1.3 | 1.3 | 1.6 | 1.2 | 1.3 | |||||
2.6 | 2.4 | 3.2 | 2.4 | 2.5 | |||||
14 | 13 | 7 | 12 | 15 | |||||
13 | Lina BALLOVA | NRM | 13.0 | 1.3 | 1.0 | 1.3 | 1.2 | 1.5 | #7 |
1.4 | 1.1 | 1.4 | 1.2 | 1.5 | |||||
2.7 | 2.1 | 2.7 | 2.4 | 3.0 | |||||
12 | 19 | 10 | 12 | 9 | |||||
14 | Anna BALUNOVA | PN | 14.0 | 1.1 | 1.3 | 1.2 | 1.0 | 1.1 | #20 |
1.3 | 1.2 | 1.3 | 1.3 | 1.3 | |||||
2.4 | 2.5 | 2.5 | 2.3 | 2.4 | |||||
17 | 12 | 13 | 14 | 16 | |||||
15 | Tamara FRANCIAKOVA | TT | 15.0 | 1.2 | 1.1 | 0.9 | 1.1 | 1.3 | #19 |
1.3 | 1.2 | 1.0 | 1.1 | 1.4 | |||||
2.5 | 2.3 | 1.9 | 2.2 | 2.7 | |||||
16 | 14 | 17 | 15 | 13 | |||||
16 | Terezia POCSOVA | JJS | 16.0 | 1.2 | 1.0 | 1.1 | 0.9 | 1.0 | #10 |
1.4 | 1.2 | 1.2 | 1.1 | 1.2 | |||||
2.6 | 2.2 | 2.3 | 2.0 | 2.2 | |||||
13 | 16 | 15 | 18 | 18 | |||||
17 | Eliska HORVATHOVA | RK | 17.0 | 1.2 | 1.1 | 1.0 | 1.1 | 1.3 | #13 |
1.2 | 1.1 | 1.1 | 1.1 | 1.3 | |||||
2.4 | 2.2 | 2.1 | 2.2 | 2.6 | |||||
18 | 17 | 16 | 15 | 14 | |||||
18 | Tomas GAL | TT | 18.0 | 1.3 | 1.2 | 0.9 | 1.0 | 1.2 | #6 |
1.3 | 1.1 | 1.0 | 1.0 | 1.2 | |||||
2.6 | 2.3 | 1.9 | 2.0 | 2.4 | |||||
14 | 15 | 17 | 19 | 17 | |||||
19 | Alzbeta KURIMSKA | PO | 19.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | #1 |
1.1 | 1.2 | 1.0 | 1.1 | 1.1 | |||||
2.1 | 2.1 | 1.9 | 2.1 | 2.1 | |||||
20 | 18 | 17 | 17 | 20 | |||||
20 | Lilien SZALAY | PO | 20.0 | 1.1 | 1.0 | 0.8 | 0.9 | 1.2 | #9 |
1.1 | 1.0 | 0.9 | 0.9 | 1.0 | |||||
2.2 | 2.0 | 1.7 | 1.8 | 2.2 | |||||
19 | 20 | 20 | 20 | 19 | |||||
Last Update: 24.2.2013 16:47