Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena MUSKOVA | PB | 23.87 | 11.67 | 12.70 | 2.50 | 2.58 | 0.50 | #11 | |
2 | Rebecca KAVECKA | ZAF | 22.45 | 10.99 | 11.46 | 2.25 | 2.33 | 0.00 | #20 | |
3 | Zuzana DAUBNEROVA | BAP | 22.12 | 10.86 | 11.26 | 2.25 | 2.25 | 0.00 | #15 | |
4 | Petra RESETKOVA | TN | 20.55 | 9.59 | 11.46 | 2.25 | 2.33 | 0.50 | #22 | |
5 | Linda LENGYELOVA | PB | 19.62 | 10.66 | 8.96 | 1.75 | 1.83 | 0.00 | #9 | |
6 | Sona NEVICKA | NRM | 19.40 | 9.60 | 9.80 | 2.00 | 1.92 | 0.00 | #7 | |
7 | Dorota KRONOVA | PO | 19.33 | 10.17 | 9.16 | 1.83 | 1.83 | 0.00 | #35 | |
8 | Agata BACOVA | TN | 19.31 | 8.88 | 10.43 | 2.00 | 2.17 | 0.00 | #17 | |
9 | Alexandra FILCOVA | BAS | 19.22 | 9.92 | 9.80 | 1.92 | 2.00 | 0.50 | #2 | |
10 | Julia CURILLOVA | RK | 17.86 | 8.90 | 8.96 | 1.83 | 1.75 | 0.00 | #14 | |
11 | Diana BODOVA | TT | 17.59 | 8.59 | 10.00 | 2.00 | 2.00 | 1.00 | #10 | |
12 | Emilia KOLLAROVA | ZAF | 17.43 | 8.47 | 8.96 | 1.83 | 1.75 | 0.00 | #6 | |
13 | Daniela HRABOVSKA | KEK | 17.36 | 8.40 | 8.96 | 1.83 | 1.75 | 0.00 | #13 | |
14 | Timea GERTLER | BAP | 16.86 | 9.36 | 10.00 | 2.00 | 2.00 | 2.50 | #27 | |
15 | Martina PETRICOVA | KEK | 16.86 | 8.50 | 8.36 | 1.67 | 1.67 | 0.00 | #19 | |
16 | Simona PEKAROVA | ZAK | 16.83 | 8.90 | 7.93 | 1.50 | 1.67 | 0.00 | #25 | |
17 | Lenka HAJDUCEKOVA | KEK | 16.76 | 7.80 | 8.96 | 1.83 | 1.75 | 0.00 | #5 | |
18 | Lenka KOLEKOVA | LM | 16.53 | 8.40 | 8.13 | 1.58 | 1.67 | 0.00 | #29 | |
19 | Emilia BUCHOVA | ZVM | 16.00 | 6.70 | 9.80 | 1.92 | 2.00 | 0.50 | #16 | |
20 | Laura DEBNAROVA | ZVM | 15.53 | 8.23 | 7.30 | 1.50 | 1.42 | 0.00 | #33 | |
21 | Simona KOLENAKOVA | BAS | 15.16 | 6.80 | 8.36 | 1.67 | 1.67 | 0.00 | #28 | |
22 | Sandra ZAKOVA | BAS | 14.78 | 5.60 | 9.18 | 1.67 | 2.00 | 0.00 | #4 | |
23 | Greta GAJDOSOVA | ZAK | 14.78 | 7.70 | 7.08 | 1.33 | 1.50 | 0.00 | #30 | |
24 | Dorota MARKOVA | ZVM | 14.75 | 7.87 | 6.88 | 1.42 | 1.33 | 0.00 | #31 | |
25 | Terezka ONDECKOVA | RK | 14.63 | 7.43 | 7.70 | 1.58 | 1.50 | 0.50 | #18 | |
26 | Alexandra KRALIKOVA | LM | 13.90 | 6.70 | 7.70 | 1.58 | 1.50 | 0.50 | #8 | |
27 | Veronika HORVATHOVA | ZAK | 13.79 | 7.33 | 6.46 | 1.33 | 1.25 | 0.00 | #23 | |
28 | Viktoria CHLADNUCHOVA | ZAK | 13.28 | 6.90 | 6.88 | 1.25 | 1.50 | 0.50 | #24 | |
29 | Damiana OBRTLIKOVA | BAS | 13.10 | 4.97 | 8.13 | 1.50 | 1.75 | 0.00 | #3 | |
30 | Alexandra ZAJACOVA | PB | 13.10 | 6.50 | 7.10 | 1.42 | 1.42 | 0.50 | #34 | |
31 | Ellis RYBARIKOVA | ZAK | 12.60 | 6.10 | 7.50 | 1.50 | 1.50 | 1.00 | #1 | |
32 | Rebecca MANIOVA | NRH | 11.96 | 5.70 | 6.26 | 1.25 | 1.25 | 0.00 | #21 | |
33 | Leticia SZALAY | PO | 11.58 | 5.10 | 6.48 | 1.17 | 1.42 | 0.00 | #32 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24. 2. 2013 15:58