SPl. | Name | Nat. | Points | PO | KE | LM | PO | LM | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Margareta MUSKOVA | PB | 1.0 | 1.8 | 1.7 | 1.9 | 1.9 | 1.9 | #7 |
2.0 | 1.8 | 2.0 | 2.0 | 2.0 | |||||
3.8 | 3.5 | 3.9 | 3.9 | 3.9 | |||||
1 | 1 | 1 | 1 | 2 | |||||
2 | Lucia KOLMANOVA | PU | 2.0 | 1.8 | 1.5 | 1.8 | 1.7 | 1.7 | #11 |
1.8 | 1.6 | 2.0 | 1.7 | 1.8 | |||||
3.6 | 3.1 | 3.8 | 3.4 | 3.5 | |||||
2 | 5 | 2 | 3 | 4 | |||||
2 | Sara VOZAROVA | RK | 2.0 | 1.7 | 1.6 | 1.6 | 1.5 | 1.8 | #10 |
1.8 | 1.7 | 1.6 | 1.7 | 2.1 | |||||
3.5 | 3.3 | 3.2 | 3.2 | 3.9 | |||||
3 | 3 | 5 | 4 | 1 | |||||
4 | Lenka ONDASOVA | KEK | 4.0 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | #6 |
1.7 | 1.6 | 1.7 | 1.8 | 1.8 | |||||
3.3 | 3.2 | 3.4 | 3.6 | 3.6 | |||||
4 | 4 | 4 | 2 | 3 | |||||
5 | Daniela DIANOVA | KEK | 5.0 | 1.5 | 1.7 | 1.8 | 1.6 | 1.6 | #5 |
1.6 | 1.7 | 1.8 | 1.6 | 1.8 | |||||
3.1 | 3.4 | 3.6 | 3.2 | 3.4 | |||||
6 | 2 | 3 | 5 | 5 | |||||
6 | Anna BALUNOVA | PN | 6.0 | 1.5 | 1.4 | 1.5 | 1.5 | 1.6 | #15 |
1.7 | 1.5 | 1.5 | 1.5 | 1.6 | |||||
3.2 | 2.9 | 3.0 | 3.0 | 3.2 | |||||
5 | 6 | 6 | 6 | 6 | |||||
7 | Alexandra RIDOSKOVA | PU | 7.0 | 1.4 | 1.2 | 1.4 | 1.4 | 1.4 | #12 |
1.4 | 1.3 | 1.4 | 1.4 | 1.4 | |||||
2.8 | 2.5 | 2.8 | 2.8 | 2.8 | |||||
8 | 7 | 7 | 7 | 7 | |||||
8 | Klara PAVLIKOVA | PB | 8.0 | 1.5 | 1.1 | 1.2 | 1.2 | 1.3 | #13 |
1.4 | 1.3 | 1.4 | 1.4 | 1.4 | |||||
2.9 | 2.4 | 2.6 | 2.6 | 2.7 | |||||
7 | 8 | 9 | 8 | 8 | |||||
9 | Lucia BOGDANOVA | PO | 9.0 | 1.2 | 1.1 | 1.3 | 1.2 | 1.2 | #4 |
1.3 | 1.1 | 1.3 | 1.3 | 1.3 | |||||
2.5 | 2.2 | 2.6 | 2.5 | 2.5 | |||||
9 | 9 | 10 | 9 | 10 | |||||
10 | Sofia STASKOVA | BAK | 10.0 | 1.0 | 1.0 | 1.3 | 1.0 | 1.3 | #9 |
1.2 | 1.0 | 1.4 | 1.2 | 1.3 | |||||
2.2 | 2.0 | 2.7 | 2.2 | 2.6 | |||||
11 | 11 | 8 | 11 | 9 | |||||
11 | Michal FECHS | ZAF | 11.0 | 1.1 | 0.9 | 1.1 | 1.1 | 1.0 | #2 |
1.2 | 1.1 | 1.1 | 1.1 | 1.1 | |||||
2.3 | 2.0 | 2.2 | 2.2 | 2.1 | |||||
10 | 10 | 12 | 12 | 12 | |||||
12 | Lilien SZALAY | PO | 12.0 | 1.0 | 0.9 | 1.0 | 0.8 | 1.1 | #14 |
1.0 | 1.0 | 1.1 | 0.9 | 1.1 | |||||
2.0 | 1.9 | 2.1 | 1.7 | 2.2 | |||||
12 | 12 | 13 | 14 | 11 | |||||
13 | Zuzana BURDOVA | HE | 13.0 | 0.9 | 0.9 | 1.2 | 1.1 | 0.8 | #8 |
0.8 | 0.9 | 1.2 | 1.2 | 0.8 | |||||
1.7 | 1.8 | 2.4 | 2.3 | 1.6 | |||||
14 | 13 | 11 | 10 | 14 | |||||
14 | Marek LOKAJ | ZAF | 14.0 | 0.9 | 0.8 | 0.9 | 0.9 | 0.8 | #1 |
0.9 | 0.8 | 0.9 | 0.9 | 1.0 | |||||
1.8 | 1.6 | 1.8 | 1.8 | 1.8 | |||||
13 | 14 | 14 | 13 | 13 | |||||
Last Update: 3. 3.2013 14:4