Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon FUKAS | BAS | 46.78 | 22.17 | 24.61 | 3.67 | 3.25 | 3.50 | 3.25 | 0.00 | #6 | |
2 | Bohus HRNEK | KEK | 44.95 | 20.79 | 24.16 | 3.50 | 3.17 | 3.25 | 3.50 | 0.00 | #5 | |
3 | Gregor Anton GRINC | KEK | 40.65 | 17.25 | 23.40 | 3.33 | 3.00 | 3.25 | 3.42 | 0.00 | #4 | |
4 | Jakub FERCAK | KEK | 32.12 | 15.12 | 18.00 | 2.67 | 2.25 | 2.58 | 2.50 | 1.00 | #2 | |
5 | Filip FERCAK | KEK | 30.99 | 13.30 | 17.69 | 2.58 | 2.25 | 2.50 | 2.50 | 0.00 | #3 | |
6 | Dominik PEER | BAS | 30.73 | 12.73 | 18.00 | 2.50 | 2.17 | 2.58 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10. 3. 2013 16:19