Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca KAVECKA | ZAF | 26.74 | 14.66 | 12.08 | 2.33 | 2.50 | 0.00 | #13 | |
2 | Petra RESETKOVA | TN | 24.01 | 12.35 | 11.66 | 2.33 | 2.33 | 0.00 | #15 | |
3 | Magdalena MUSKOVA | PB | 22.13 | 10.67 | 11.46 | 2.25 | 2.33 | 0.00 | #18 | |
4 | Zuzana DAUBNEROVA | BAP | 20.56 | 10.86 | 10.20 | 2.08 | 2.00 | 0.50 | #7 | |
5 | Erika BALAZOVA | TN | 20.07 | 10.49 | 9.58 | 2.00 | 1.83 | 0.00 | #8 | |
6 | Diana BODOVA | TT | 19.99 | 10.39 | 9.60 | 1.92 | 1.92 | 0.00 | #9 | |
7 | Zuzana PELECHOVA | TN | 19.94 | 10.36 | 9.58 | 2.08 | 1.75 | 0.00 | #12 | |
8 | Agata BACOVA | TN | 18.91 | 9.33 | 9.58 | 1.75 | 2.08 | 0.00 | #16 | |
9 | Katarina KREKACOVA | PU | 18.38 | 9.00 | 9.38 | 1.83 | 1.92 | 0.00 | #3 | |
10 | Alexandra FILCOVA | BAS | 18.30 | 9.52 | 9.78 | 1.83 | 2.08 | 1.00 | #14 | |
11 | Linda LENGYELOVA | PB | 18.09 | 9.76 | 8.33 | 1.58 | 1.75 | 0.00 | #10 | |
12 | Martina PETRICOVA | KEK | 17.90 | 9.97 | 7.93 | 1.50 | 1.67 | 0.00 | #2 | |
13 | Emilia KOLLAROVA | ZAF | 17.56 | 8.80 | 8.76 | 1.75 | 1.75 | 0.00 | #4 | |
14 | Simona KOLENAKOVA | BAS | 16.98 | 7.60 | 9.38 | 1.75 | 2.00 | 0.00 | #1 | |
15 | Sona NEVICKA | NRM | 16.89 | 9.13 | 8.76 | 1.83 | 1.67 | 1.00 | #6 | |
16 | Dorota KRONOVA | PO | 15.69 | 7.13 | 8.56 | 1.75 | 1.67 | 0.00 | #17 | |
17 | Timea GERTLER | BAP | 15.13 | 6.13 | 10.00 | 1.92 | 2.08 | 1.00 | #11 | |
18 | Hana MARTISKOVA | TN | 13.36 | 6.86 | 7.50 | 1.42 | 1.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10. 3. 2013 16:19