StN. | Name | Nat. | Pl. | Points |
---|---|---|---|---|
Warm-Up Group 1 | ||||
1 | Natasa VERNARCOVA | NRH | 16 | 16.0 |
2 | Kristina GALICOVA | BB | 14 | 14.0 |
3 | Paula KREKACOVA | PU | 13 | 13.0 |
4 | Patricia PETRAKOVA | NRH | 11 | 11.0 |
5 | Jana BARTONOVA | BAP | 12 | 12.0 |
Warm-Up Group 2 | ||||
6 | Ivana RUZBARSKA | ZAF | 15 | 15.0 |
7 | Alexandra GELETOVA | SNV | 10 | 10.0 |
8 | Alexandra PINDJAKOVA | NRH | 8 | 8.0 |
9 | Kristina KELEOVA | NRH | 7 | 7.0 |
10 | Katharina Maria SEBAKOVA | BB | 9 | 9.0 |
Warm-Up Group 3 | ||||
11 | Tatiana GOMBARCIKOVA | PN | 1 | 1.0 |
12 | Lucia STRAKOVA | BB | 4 | 4.0 |
13 | Eva MISKOVICOVA | BB | 2 | 2.0 |
14 | Vladimira BICANOVSKA | TN | 6 | 6.0 |
15 | Katarina POLIAKOVA | ZAF | 5 | 5.0 |
16 | Terezia VISELKOVA | PU | 3 | 3.0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Katarina IHNATISINOVA | ZAK |
Judge No.1 | Mr. Rudolf GLUCH | ZA |
Judge No.2 | Mrs. Diana JANOSTAKOVA | BA |
Judge No.3 | Mrs. Slavka GRINCOVA | KE |
Judge No.4 | Mrs. Jana VANOVA | KEK |
Judge No.5 | Mrs. Tana HIKOVA | BB |
Last Update: 24.3.2013 6:41