FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | 76.15 | 1 | 2 |
2 | Nina LETENAYOVA | BAP | 74.76 | 3 | 1 |
3 | Romana WEINDLINGOVA | PBK | 67.18 | 4 | 3 |
4 | Timea STUDENCOVA | TT | 64.00 | 2 | 7 |
5 | Iva NOVACKA | NMV | 63.07 | 9 | 4 |
6 | Natalia SUMICHRASTOVA | KCK | 61.83 | 6 | 5 |
7 | Eva Ester FERJOVA | PO | 61.27 | 8 | 6 |
8 | Nicol KORENA | KCK | 53.48 | 7 | 9 |
9 | Nina OLHOVA | PO | 53.14 | 5 | 10 |
10 | Katarina SMUTNA | ZAK | 50.25 | 10 | 8 |
Last Update: 11. 11. 2013 21:25