No. | Name | Nat. |
---|---|---|
1 | Kristina GBELSKA | BAK |
2 | Emma STULAJTEROVA | BAP |
3 | Veronika BARANOVA | BAS |
4 | Laura MOHNACZKA | BAS |
5 | Katarina RAKOCZIOVA | BAS |
6 | Ema CERNICKA | KCK |
7 | Leonora GASHI | KCK |
8 | Tatiana BALLOVA | NRK |
9 | Ema DOBOSZOVA | PBK |
10 | Christiana HOMZOVA | PO |
11 | Marina PASTIERIKOVA | PO |
12 | Patricia GALOVA | TT |
13 | Katarina KLESTINCOVA | TT |
14 | Klaudia TOULOVA | TT |
15 | Barbora CUNDERLIKOVA | ZVM |
Last Update: 11. 11. 2013 21:25