FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Margareta MUSKOVA | PBK | 18.94 | 1 |
2 | Lina BALLOVA | NRK | 15.53 | 2 |
3 | Patricia Elisabete CERNIKOVA | NRK | 15.23 | 3 |
4 | Tamara MOZOLOVA | ZAK | 13.30 | 4 |
5 | Vanesa SELMEKOVA | ZAF | 13.23 | 5 |
6 | Barbora RUSNAKOVA | KCK | 11.36 | 6 |
7 | Sophia STASKOVA | BAK | 10.57 | 7 |
8 | Lucia BOGDANOVA | PO | 10.26 | 8 |
9 | Lenka KOMAROVSKA | KCK | 9.10 | 9 |
10 | Karin KLOHNOVA | KCK | 5.98 | 10 |
11 | Jessica Lilly KAZIMIROVA | KCK | 4.58 | 11 |
12 | Klara PAVLIKOVA | PBF | 2.91 | 12 |
Last Update: 11. 11. 2013 21:25