Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | 47.68 | 23.00 | B | 24.68 | 3.92 | 3.67 | 3.92 | 3.92 | 0.00 | #9 |
2 | Alexandra HAGAROVA | TT | 45.86 | 25.26 | B | 21.60 | 3.67 | 3.17 | 3.33 | 3.33 | 1.00 | #7 |
3 | Romana WEINDLINGOVA | PBK | 42.41 | 20.14 | 22.27 | 3.67 | 3.25 | 3.50 | 3.50 | 0.00 | #6 | |
4 | Iva NOVACKA | NMV | 41.70 | 23.30 | 18.40 | 3.17 | 2.75 | 2.83 | 2.75 | 0.00 | #2 | |
5 | Natalia SUMICHRASTOVA | KCK | 39.77 | 19.50 | 20.27 | 3.50 | 3.00 | 3.17 | 3.00 | 0.00 | #5 | |
6 | Eva Ester FERJOVA | PO | 39.47 | 21.20 | 18.27 | 3.17 | 2.67 | 2.83 | 2.75 | 0.00 | #1 | |
7 | Timea STUDENCOVA | TT | 35.71 | 17.04 | B | 20.67 | 3.58 | 2.92 | 3.25 | 3.17 | 2.00 | #8 |
8 | Katarina SMUTNA | ZAK | 32.31 | 15.57 | 17.74 | 3.00 | 2.75 | 2.67 | 2.67 | 1.00 | #3 | |
9 | Nicol KORENA | KCK | 31.42 | 13.82 | 17.60 | 3.00 | 2.58 | 2.67 | 2.75 | 0.00 | #4 | |
10 | Nina OLHOVA | PO | 30.84 | 14.10 | 17.74 | 3.08 | 2.67 | 2.67 | 2.67 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11. 11. 2013 21:25