Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra RESETKOVA | TN | 29.05 | 15.02 | 14.03 | 2.83 | 2.67 | 2.75 | 0.00 | #18 | |
2 | Rebecca KAVECKA | ZAF | 26.86 | 12.62 | 14.74 | 2.75 | 2.92 | 3.00 | 0.50 | #11 | |
3 | Magdalena MUSKOVA | PBK | 26.69 | 13.65 | 13.04 | 2.58 | 2.42 | 2.67 | 0.00 | #2 | |
4 | Timea GERTLER | BAP | 24.87 | 11.69 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #6 | |
5 | Martina PETRICOVA | KCK | 22.21 | 11.30 | 10.91 | 2.08 | 2.08 | 2.25 | 0.00 | #13 | |
6 | Zuzana DAUBNEROVA | BAP | 20.46 | 8.93 | 12.03 | 2.42 | 2.33 | 2.33 | 0.50 | #1 | |
7 | Agata BACOVA | TN | 19.93 | 9.80 | 10.63 | 2.08 | 2.00 | 2.17 | 0.50 | #14 | |
8 | Daniela HRABOVSKA | KCK | 19.80 | 10.31 | 9.49 | 1.75 | 1.83 | 2.00 | 0.00 | #9 | |
9 | Diana BODOVA | TT | 19.15 | 9.38 | 9.77 | 1.83 | 1.92 | 2.00 | 0.00 | #7 | |
10 | Julia CURILLOVA | LM | 18.88 | 8.25 | 10.63 | 2.08 | 2.00 | 2.17 | 0.00 | #15 | |
11 | Emilia BUCHOVA | ZVM | 17.62 | 8.77 | 9.35 | 2.00 | 1.67 | 1.83 | 0.50 | #3 | |
12 | Lenka KOLEKOVA | LM | 17.40 | 8.47 | 8.93 | 1.67 | 1.83 | 1.75 | 0.00 | #12 | |
13 | Ema HRUBOSKOVA | ZAK | 16.11 | 7.47 | 8.64 | 1.83 | 1.58 | 1.67 | 0.00 | #17 | |
14 | Linda LENGYELOVA | PBF | 16.09 | 6.68 | 9.91 | 1.92 | 1.83 | 2.08 | 0.50 | #8 | |
15 | Veronika HORVATHOVA | ZAK | 13.29 | 6.07 | 7.22 | 1.50 | 1.42 | 1.33 | 0.00 | #16 | |
16 | Tereza PAZINOVA | KCK | 12.42 | 6.17 | 6.25 | 1.25 | 1.17 | 1.25 | 0.00 | #10 | |
17 | Anna SVIATKOVA | KCK | 11.43 | 5.47 | 5.96 | 1.17 | 1.08 | 1.25 | 0.00 | #5 | |
18 | Lenka HAJDUCEKOVA | KCKE | 10.69 | 4.18 | 7.51 | 1.50 | 1.42 | 1.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11. 11. 2013 21:25