Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra ZAKOVA | BAS | 18.38 | 9.20 | 9.18 | 1.75 | 1.92 | 0.00 | #1 | |
2 | Masa MOSKOVA | TN | 16.93 | 9.63 | 7.30 | 1.42 | 1.50 | 0.00 | #6 | |
3 | Simona KOLENAKOVA | BAS | 16.53 | 8.83 | 7.70 | 1.50 | 1.58 | 0.00 | #16 | |
4 | Viktoria CHLADNUCHOVA | ZAK | 16.27 | 9.07 | 7.70 | 1.50 | 1.58 | 0.50 | #3 | |
5 | Ellis RYBARIKOVA | ZAK | 16.23 | 8.73 | 7.50 | 1.50 | 1.50 | 0.00 | #12 | |
6 | Lucia KOLMANOVA | PUK | 15.79 | 9.33 | 6.46 | 1.25 | 1.33 | 0.00 | #7 | |
7 | Greta GAJDOSOVA | ZAK | 15.53 | 8.43 | 7.10 | 1.42 | 1.42 | 0.00 | #15 | |
8 | Tereza FUCHSOVA | ZAF | 15.14 | 7.63 | 7.51 | 1.33 | 1.67 | 0.00 | #4 | |
9 | Ela ZAMECNIKOVA | HAM | 15.06 | 8.38 | 6.68 | 1.42 | 1.25 | 0.00 | #11 | |
10 | Lenka ONDASOVA | KCK | 13.28 | 6.40 | 6.88 | 1.50 | 1.25 | 0.00 | #10 | |
11 | Ema PRAZNOVSKA | HAM | 13.09 | 6.63 | 6.46 | 1.33 | 1.25 | 0.00 | #2 | |
12 | Laura DEBNAROVA | ZVM | 12.60 | 5.40 | 7.70 | 1.50 | 1.58 | 0.50 | #8 | |
13 | Lorieta GASHI | KCK | 11.79 | 5.53 | 6.26 | 1.25 | 1.25 | 0.00 | #14 | |
14 | Daniela DIANOVA | KCK | 10.86 | 5.43 | 5.43 | 1.17 | 1.00 | 0.00 | #5 | |
15 | Natalia HAJDU | BAK | 7.63 | 2.30 | 5.83 | 1.25 | 1.08 | 0.50 | #13 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
9 | Erika BALAZOVA | TN |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 11. 11. 2013 21:25