FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Alina BIBELNIK | BLR | 46.31 | 1 |
2 | Tamara IGLAROVA | SVK | 42.59 | 2 |
3 | Veronika PLACKOVA | SVK | 41.37 | 3 |
4 | Michaela CAPLOVA | SVK | 39.24 | 4 |
5 | Mariya KOZLOVA | UKR | 37.83 | 5 |
6 | Maria Sofia PUCHEROVA | SVK | 37.63 | 6 |
7 | Lucia STEFANKOVA | SVK | 37.20 | 7 |
8 | Inez Maria KOTLIKOVA | SVK | 36.88 | 8 |
9 | Nina LEMBAKOVA | SVK | 35.43 | 9 |
10 | Simona SULIKOVA | SVK | 35.06 | 10 |
11 | Emese CSISZER | HUN | 34.55 | 11 |
12 | Simona SIMONIKOVA | SVK | 32.37 | 12 |
13 | Bianca SRBECKA | SVK | 29.09 | 13 |
14 | Lucia SURMANOVA | SVK | 26.40 | 14 |
15 | Barbora BUZINKAYOVA | SVK | 26.37 | 15 |
16 | Katarina STRACAROVA | SVK | 25.46 | 16 |
17 | Claudia MIFKOVICOVA | SVK | 25.25 | 17 |
18 | Marketa SOBOTIKOVA | CZE | 23.91 | 18 |
19 | Elisabetta DAVI | CZE | 22.21 | 19 |
20 | Patricia LINCMAIEROVA | SVK | 22.10 | 20 |
21 | Petra PRITRSKA | SVK | 21.38 | 21 |
22 | Miriam TOMANOVA | SVK | 20.57 | 22 |
23 | Magdalena PASEKOVA | CZE | 19.86 | 23 |
WD | Laura BURGEROVA | SVK | ||
WD | Barbora KUCHARIKOVA | SVK |
Last Update: 28. 10. 2013 19:51