FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Petra RESETKOVA | SVK | 31.49 | 1 |
2 | Magdalena MUSKOVA | SVK | 31.02 | 2 |
3 | Rebecca KAVECKA | SVK | 26.96 | 3 |
4 | Timea GERTLER | SVK | 24.80 | 4 |
5 | Sona NEVICKA | SVK | 23.11 | 5 |
6 | Diana BODOVA | SVK | 22.70 | 6 |
7 | Zuzana DAUBNEROVA | SVK | 22.21 | 7 |
8 | Amelia KONIK | POL | 21.87 | 8 |
9 | Nicola ADAMCZYK | POL | 21.85 | 9 |
10 | Karolina GEBCZYK | POL | 21.70 | 10 |
11 | Alexandra FILCOVA | SVK | 21.14 | 11 |
12 | Zuzana PELECHOVA | SVK | 20.80 | 12 |
13 | Zoe GAL | HUN | 20.34 | 13 |
14 | Emilia BUCHOVA | SVK | 20.24 | 14 |
15 | Lucia HURIKOVA | SVK | 19.61 | 15 |
16 | Agata BACOVA | SVK | 19.49 | 16 |
17 | Liliana PLACKOVA | SVK | 18.19 | 17 |
18 | Hanka SALKOVSKA | SVK | 16.97 | 18 |
19 | Ema HRUBOSKOVA | SVK | 16.11 | 19 |
20 | Tatiana KASPRZYK | POL | 15.29 | 20 |
21 | Rebecca MANIOVA | SVK | 11.52 | 21 |
WD | Veronika HORVATHOVA | SVK | ||
WD | Linda LENGYELOVA | SVK |
Last Update: 28. 10. 2013 19:51