FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Erika BALAZOVA | SVK | 23.54 | 1 |
2 | Viktoria CHLADNUCHOVA | SVK | 20.63 | 2 |
3 | Sandra ZAKOVA | SVK | 18.95 | 3 |
4 | Tereza FUCHSOVA | SVK | 18.94 | 4 |
5 | Janka OCHRANKOVA | SVK | 18.87 | 5 |
6 | Masa MOSKOVA | SVK | 18.73 | 6 |
7 | Lucia KOLMANOVA | SVK | 18.46 | 7 |
8 | Sarah BUZGOVICOVA | SVK | 18.30 | 8 |
9 | Ellis RYBARIKOVA | SVK | 18.15 | 9 |
10 | Laura DEBNAROVA | SVK | 17.50 | 10 |
11 | Ela ZAMECNIKOVA | SVK | 16.94 | 11 |
12 | Simona KOLENAKOVA | SVK | 16.66 | 12 |
13 | Zlata HALAVEICHUK | BLR | 16.59 | 13 |
14 | Greta GAJDOSOVA | SVK | 16.46 | 14 |
15 | Ema PRAZNOVSKA | SVK | 16.37 | 15 |
16 | Anna SIMOVA | SVK | 16.07 | 16 |
17 | Damiana OBRTLIKOVA | SVK | 15.90 | 17 |
18 | Babeth HANSSON OSTERGAARD | DEN | 15.24 | 18 |
19 | Yuliya VASILYEVA | BLR | 14.90 | 19 |
20 | Tereza POCSOVA | SVK | 10.46 | 20 |
WD | Natalia HAJDU | SVK |
Last Update: 28. 10. 2013 19:51