Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matyas BELOHRADSKY | CZE | 67.17 | 32.90 | 35.27 | 4.67 | 4.75 | 5.00 | 5.17 | 1.00 | #4 | |
2 | Martin BIDAR | CZE | 53.05 | 24.80 | 29.25 | 4.17 | 4.17 | 4.08 | 3.83 | 1.00 | #6 | |
3 | Simon FUKAS | SVK | 45.81 | 23.00 | 22.81 | 3.17 | 3.00 | 3.25 | 3.25 | 0.00 | #3 | |
4 | Matej GREGORC | SLO | 45.47 | 20.50 | 26.97 | 3.75 | 3.58 | 3.83 | 3.83 | 2.00 | #5 | |
5 | Kurt GROHMANN | GER | 39.67 | 20.38 | 21.29 | 3.00 | 2.83 | 2.92 | 3.08 | 2.00 | #2 | |
6 | Renatus DERLER | SVK | 34.89 | 18.10 | 16.79 | 2.33 | 2.25 | 2.33 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28. 10. 2013 19:51