Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela Lucie HANZLIKOVA | CZE | 65.29 | 35.69 | 29.60 | 4.58 | 4.50 | 4.75 | 4.67 | 0.00 | #22 | |
2 | Natalie KRATENOVA | CZE | 53.04 | 27.17 | 25.87 | 4.17 | 3.92 | 4.00 | 4.08 | 0.00 | #25 | |
3 | Julia BATORI | HUN | 50.66 | 26.00 | 24.66 | 3.92 | 3.83 | 3.83 | 3.83 | 0.00 | #27 | |
4 | Alexandra HAGAROVA | SVK | 48.51 | 24.90 | 23.61 | 3.67 | 3.67 | 3.67 | 3.75 | 0.00 | #23 | |
5 | Nina LETENAYOVA | SVK | 46.20 | 22.60 | 23.60 | 3.67 | 3.58 | 3.67 | 3.83 | 0.00 | #26 | |
6 | Timea STUDENCOVA | SVK | 45.86 | 23.73 | 22.13 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #21 | |
7 | Rebeka SNOPEKOVA | SVK | 45.74 | 22.40 | 23.34 | 3.67 | 3.50 | 3.67 | 3.75 | 0.00 | #24 | |
8 | Doris LOUHIKOSKI | FIN | 45.58 | 22.91 | 22.67 | 3.50 | 3.42 | 3.67 | 3.58 | 0.00 | #19 | |
9 | Harriet BEATSON | GBR | 44.13 | 22.53 | 21.60 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #8 | |
10 | Abby GREEN | GBR | 44.00 | 22.00 | 22.00 | 3.42 | 3.33 | 3.42 | 3.58 | 0.00 | #16 | |
11 | Romana WEINDLINGOVA | SVK | 43.73 | 21.73 | 22.00 | 3.42 | 3.25 | 3.50 | 3.58 | 0.00 | #7 | |
12 | Kia WAREN | FIN | 41.70 | 20.63 | 21.07 | 3.42 | 3.08 | 3.25 | 3.42 | 0.00 | #17 | |
13 | Katariina ROMPANEN | FIN | 40.84 | 20.03 | 20.81 | 3.25 | 3.17 | 3.17 | 3.42 | 0.00 | #11 | |
14 | Lara GUCEK | SLO | 40.83 | 20.90 | 20.93 | 3.25 | 3.33 | 3.25 | 3.25 | 1.00 | #15 | |
15 | Isabel JACOB | GER | 40.46 | 21.00 | 21.46 | 3.42 | 3.33 | 3.33 | 3.33 | 2.00 | #12 | |
16 | Izabela FRISOVA | SVK | 40.37 | 20.37 | 20.00 | 3.25 | 3.00 | 3.17 | 3.08 | 0.00 | #14 | |
17 | Karen SOVJAKOVA | CZE | 39.67 | 18.60 | 21.07 | 3.33 | 3.17 | 3.25 | 3.42 | 0.00 | #13 | |
18 | Miroslava MAGULOVA | SVK | 39.30 | 21.77 | 18.53 | 3.08 | 2.83 | 2.75 | 2.92 | 1.00 | #6 | |
19 | Nina POLSAK | SLO | 38.64 | 20.10 | 18.54 | 3.00 | 2.75 | 2.92 | 2.92 | 0.00 | #9 | |
20 | Sona CHALANYOVA | SVK | 38.33 | 21.80 | 16.53 | 2.67 | 2.50 | 2.58 | 2.58 | 0.00 | #2 | |
21 | Sara TUOMINEN | FIN | 37.97 | 18.70 | 20.27 | 3.17 | 3.00 | 3.17 | 3.33 | 1.00 | #18 | |
22 | Tereza VYKOPALOVA | CZE | 37.61 | 19.88 | 19.73 | 3.25 | 3.00 | 3.00 | 3.08 | 2.00 | #3 | |
23 | Ema GABANIOVA | SVK | 37.54 | 20.00 | 18.54 | 2.92 | 2.67 | 2.83 | 3.17 | 1.00 | #10 | |
24 | Domenica MAEDER | GER | 37.20 | 19.27 | 18.93 | 3.00 | 3.00 | 2.83 | 3.00 | 1.00 | #5 | |
25 | Bibiana SNOPKOVA | SVK | 34.70 | 17.50 | 17.20 | 2.75 | 2.75 | 2.67 | 2.58 | 0.00 | #1 | |
26 | Marusa UDRIH | SLO | 32.97 | 17.24 | 17.73 | 2.83 | 2.75 | 2.67 | 2.83 | 2.00 | #20 | |
27 | Lujza KLIESTENCOVA | SVK | 26.76 | 13.16 | 15.60 | 2.58 | 2.42 | 2.42 | 2.33 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28. 10. 2013 19:51