Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina BIBELNIK | BLR | 46.31 | 23.77 | 22.54 | 3.67 | 3.25 | 3.50 | 3.67 | 0.00 | #3 | |
2 | Tamara IGLAROVA | SVK | 42.59 | 21.53 | 21.06 | 3.33 | 3.08 | 3.33 | 3.42 | 0.00 | #13 | |
3 | Veronika PLACKOVA | SVK | 41.37 | 21.90 | 19.47 | 3.17 | 2.83 | 3.00 | 3.17 | 0.00 | #24 | |
4 | Michaela CAPLOVA | SVK | 39.24 | 20.44 | 18.80 | 3.17 | 2.75 | 3.00 | 2.83 | 0.00 | #16 | |
5 | Mariya KOZLOVA | UKR | 37.83 | 19.10 | 19.73 | 3.25 | 3.00 | 3.08 | 3.00 | 1.00 | #21 | |
6 | Maria Sofia PUCHEROVA | SVK | 37.63 | 18.90 | 19.73 | 3.25 | 3.00 | 3.08 | 3.00 | 1.00 | #9 | |
7 | Lucia STEFANKOVA | SVK | 37.20 | 18.80 | 18.40 | 3.08 | 2.67 | 2.83 | 2.92 | 0.00 | #23 | |
8 | Inez Maria KOTLIKOVA | SVK | 36.88 | 18.20 | 18.68 | 2.92 | 2.67 | 2.92 | 3.17 | 0.00 | #6 | |
9 | Nina LEMBAKOVA | SVK | 35.43 | 17.56 | 17.87 | 2.92 | 2.67 | 2.83 | 2.75 | 0.00 | #11 | |
10 | Simona SULIKOVA | SVK | 35.06 | 18.40 | 16.66 | 2.83 | 2.33 | 2.67 | 2.58 | 0.00 | #4 | |
11 | Emese CSISZER | HUN | 34.55 | 15.88 | 20.67 | 3.17 | 3.08 | 3.25 | 3.42 | 2.00 | #25 | |
12 | Simona SIMONIKOVA | SVK | 32.37 | 17.50 | 15.87 | 2.67 | 2.33 | 2.42 | 2.50 | 1.00 | #2 | |
13 | Bianca SRBECKA | SVK | 29.09 | 15.30 | 16.79 | 2.75 | 2.33 | 2.58 | 2.83 | 3.00 | #22 | |
14 | Lucia SURMANOVA | SVK | 26.40 | 12.73 | 14.67 | 2.42 | 2.08 | 2.25 | 2.42 | 1.00 | #17 | |
15 | Barbora BUZINKAYOVA | SVK | 26.37 | 13.90 | 15.47 | 2.42 | 2.25 | 2.50 | 2.50 | 3.00 | #18 | |
16 | Katarina STRACAROVA | SVK | 25.46 | 12.06 | 14.40 | 2.33 | 2.17 | 2.25 | 2.25 | 1.00 | #14 | |
17 | Claudia MIFKOVICOVA | SVK | 25.25 | 11.72 | 14.53 | 2.42 | 2.08 | 2.25 | 2.33 | 1.00 | #10 | |
18 | Marketa SOBOTIKOVA | CZE | 23.91 | 10.50 | 14.41 | 2.42 | 2.17 | 2.25 | 2.17 | 1.00 | #15 | |
19 | Elisabetta DAVI | CZE | 22.21 | 9.20 | 16.01 | 2.67 | 2.42 | 2.50 | 2.42 | 3.00 | #7 | |
20 | Patricia LINCMAIEROVA | SVK | 22.10 | 10.37 | 13.73 | 2.17 | 2.08 | 2.08 | 2.25 | 2.00 | #8 | |
21 | Petra PRITRSKA | SVK | 21.38 | 8.72 | 12.66 | 2.00 | 1.83 | 2.00 | 2.08 | 0.00 | #19 | |
22 | Miriam TOMANOVA | SVK | 20.57 | 11.50 | 11.07 | 1.75 | 1.67 | 1.75 | 1.75 | 2.00 | #20 | |
23 | Magdalena PASEKOVA | CZE | 19.86 | 8.20 | 14.66 | 2.33 | 2.25 | 2.25 | 2.33 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28. 10. 2013 19:51