Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erika BALAZOVA | SVK | 23.54 | 12.56 | 11.48 | 2.42 | 2.17 | 0.50 | #7 | |
2 | Viktoria CHLADNUCHOVA | SVK | 20.63 | 10.43 | 10.20 | 2.08 | 2.00 | 0.00 | #12 | |
3 | Sandra ZAKOVA | SVK | 18.95 | 8.32 | 10.63 | 2.17 | 2.08 | 0.00 | #10 | |
4 | Tereza FUCHSOVA | SVK | 18.94 | 10.38 | 8.56 | 1.67 | 1.75 | 0.00 | #9 | |
5 | Janka OCHRANKOVA | SVK | 18.87 | 7.79 | 12.08 | 2.50 | 2.33 | 1.00 | #11 | |
6 | Masa MOSKOVA | SVK | 18.73 | 9.35 | 9.38 | 1.92 | 1.83 | 0.00 | #14 | |
7 | Lucia KOLMANOVA | SVK | 18.46 | 9.90 | 8.56 | 1.75 | 1.67 | 0.00 | #20 | |
8 | Sarah BUZGOVICOVA | SVK | 18.30 | 9.97 | 8.33 | 1.75 | 1.58 | 0.00 | #1 | |
9 | Ellis RYBARIKOVA | SVK | 18.15 | 9.40 | 8.75 | 1.92 | 1.58 | 0.00 | #3 | |
10 | Laura DEBNAROVA | SVK | 17.50 | 8.74 | 8.76 | 1.83 | 1.67 | 0.00 | #6 | |
11 | Ela ZAMECNIKOVA | SVK | 16.94 | 8.88 | 8.56 | 1.75 | 1.67 | 0.50 | #17 | |
12 | Simona KOLENAKOVA | SVK | 16.66 | 8.10 | 8.56 | 1.67 | 1.75 | 0.00 | #4 | |
13 | Zlata HALAVEICHUK | BLR | 16.59 | 7.79 | 9.80 | 2.00 | 1.92 | 1.00 | #21 | |
14 | Greta GAJDOSOVA | SVK | 16.46 | 8.33 | 8.13 | 1.58 | 1.67 | 0.00 | #13 | |
15 | Ema PRAZNOVSKA | SVK | 16.37 | 8.47 | 7.90 | 1.58 | 1.58 | 0.00 | #8 | |
16 | Anna SIMOVA | SVK | 16.07 | 8.67 | 7.90 | 1.58 | 1.58 | 0.50 | #15 | |
17 | Damiana OBRTLIKOVA | SVK | 15.90 | 8.17 | 7.73 | 1.67 | 1.42 | 0.00 | #16 | |
18 | Babeth HANSSON OSTERGAARD | DEN | 15.24 | 6.74 | 10.00 | 2.08 | 1.92 | 1.50 | #19 | |
19 | Yuliya VASILYEVA | BLR | 14.90 | 6.77 | 10.63 | 2.17 | 2.08 | 2.50 | #18 | |
20 | Tereza POCSOVA | SVK | 10.46 | 4.58 | 6.88 | 1.33 | 1.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28. 10. 2013 19:51