Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenaelle GILLERON GORY | FRA | 70.82 | 37.89 | 34.93 | 4.83 | 4.08 | 4.42 | 4.33 | 4.17 | 2.00 | #11 | ||
2 | Saara ASTOLA | FIN | 66.38 | 30.58 | 36.80 | 4.75 | 4.42 | 4.58 | 4.50 | 4.75 | 1.00 | #14 | ||
3 | Miroslava HRINAKOVA | KCKE | SVK | 64.19 | 27.92 | 36.27 | 4.42 | 4.25 | 4.58 | 4.67 | 4.75 | 0.00 | #15 | |
4 | Lola ESBRAT | FRA | 63.13 | 26.52 | 37.61 | 5.00 | 4.42 | 4.67 | 4.67 | 4.75 | 1.00 | #12 | ||
5 | Sabina DRABOVA | NMV | SVK | 60.20 | 30.86 | 29.34 | 3.92 | 3.42 | 3.75 | 3.58 | 3.67 | 0.00 | #8 | |
6 | Thita LAMSAM | THA | 58.23 | 29.69 | 28.54 | 4.08 | 3.42 | 3.67 | 3.42 | 3.25 | 0.00 | #10 | ||
7 | Ema MAROSIOVA | BAP | SVK | 56.61 | 27.54 | 31.07 | 4.00 | 3.58 | 4.00 | 3.92 | 3.92 | 2.00 | #7 | |
8 | Elle KOIVUNOTKO | FIN | 51.62 | 21.75 | 31.87 | 4.08 | 3.75 | 4.00 | 4.17 | 3.92 | 2.00 | #6 | ||
9 | Vladimira MESSERSCHMIDTOVA | BB | SVK | 50.52 | 22.65 | 27.87 | 3.50 | 3.08 | 3.75 | 3.42 | 3.67 | 0.00 | #4 | |
10 | Diana KMETKOVA | ZVK | SVK | 50.50 | 23.84 | 26.66 | 3.50 | 3.00 | 3.50 | 3.33 | 3.33 | 0.00 | #2 | |
11 | Katarina BROSKOVA | NMV | SVK | 49.32 | 22.19 | 30.13 | 4.25 | 3.67 | 3.58 | 3.75 | 3.58 | 3.00 | #13 | |
12 | Viktoria MITANOVA | BAP | SVK | 48.11 | 23.58 | 24.53 | 3.08 | 2.83 | 3.17 | 3.17 | 3.08 | 0.00 | #3 | |
13 | Kristina CAPLOVA | TT | SVK | 47.52 | 22.99 | 26.53 | 3.58 | 3.17 | 3.33 | 3.42 | 3.08 | 2.00 | #9 | |
14 | Livia LORINCIKOVA | BB | SVK | 43.79 | 22.38 | 22.41 | 2.83 | 2.42 | 2.92 | 2.92 | 2.92 | 1.00 | #1 | |
15 | Kameliya DONCHEVA | BUL | 43.30 | 18.77 | 26.53 | 3.33 | 3.08 | 3.42 | 3.42 | 3.33 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 30. 11. 2013 11:25