Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena MUSKOVA | ZAS | ZAS | 29.67 | 15.64 | 14.03 | 2.83 | 2.67 | 2.75 | 0.00 | #16 | |
2 | Rebecca KAVECKA | ZAF | ZAF | 26.96 | 14.22 | 13.74 | 2.58 | 2.67 | 2.83 | 1.00 | #15 | |
3 | Petra RESETKOVA | TN | TN | 24.38 | 11.06 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #5 | |
4 | Timea GERTLER | BAP | BAP | 23.77 | 11.58 | 12.19 | 2.42 | 2.25 | 2.50 | 0.00 | #6 | |
5 | Linda LENGYELOVA | PBF | PBF | 23.36 | 12.03 | 11.33 | 2.08 | 2.25 | 2.33 | 0.00 | #8 | |
6 | Sona NEVICKA | NRK | NRK | 23.27 | 10.80 | 12.47 | 2.42 | 2.50 | 2.42 | 0.00 | #4 | |
7 | Alexandra FILCOVA | BAS | BAS | 23.00 | 11.17 | 12.33 | 2.42 | 2.42 | 2.42 | 0.50 | #9 | |
8 | Zuzana DAUBNEROVA | BAP | BAP | 22.34 | 12.00 | 10.34 | 2.08 | 1.92 | 2.08 | 0.00 | #7 | |
9 | Agata BACOVA | TN | TN | 20.87 | 10.25 | 11.62 | 2.33 | 2.25 | 2.25 | 1.00 | #2 | |
10 | Diana BODOVA | TT | TT | 20.38 | 10.68 | 10.20 | 2.08 | 2.00 | 1.92 | 0.50 | #18 | |
11 | Lenka KOLEKOVA | KK LM | LM | 19.14 | 9.15 | 10.49 | 2.00 | 2.17 | 2.00 | 0.50 | #1 | |
12 | Emilia BUCHOVA | ZVM | ZVM | 18.99 | 8.78 | 10.21 | 2.17 | 1.92 | 1.92 | 0.00 | #17 | |
13 | Lenka HAJDUCEKOVA | KCKE | KCK | 17.98 | 9.20 | 8.78 | 1.83 | 1.58 | 1.75 | 0.00 | #14 | |
14 | Dorota MARKOVA | ZVM | ZVM | 17.71 | 8.78 | 8.93 | 1.75 | 1.67 | 1.83 | 0.00 | #10 | |
15 | Kristina HRNKOVA | ZAF | ZAF | 16.38 | 7.60 | 8.78 | 1.75 | 1.58 | 1.83 | 0.00 | #11 | |
16 | Alexandra ZAJACOVA | PBF | PBF | 15.02 | 7.87 | 7.65 | 1.58 | 1.42 | 1.50 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30. 11. 2013 11:25