Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas VERNER | BK CB | CZE | 85.22 | 43.12 | 42.10 | 8.45 | 7.95 | 8.50 | 8.50 | 8.70 | 0.00 | #8 | |
2 | Michal BREZINA | StaBr | CZE | 72.81 | 33.16 | 39.65 | 8.10 | 7.70 | 7.80 | 7.95 | 8.10 | 0.00 | #16 | |
3 | Maciej CIEPLUCHA | POL | 67.47 | 34.67 | 32.80 | 6.50 | 6.25 | 6.60 | 6.65 | 6.80 | 0.00 | #4 | ||
4 | Petr COUFAL | BK LR | CZE | 60.87 | 33.07 | 27.80 | 5.75 | 5.25 | 5.60 | 5.55 | 5.65 | 0.00 | #5 | |
5 | Pavel KASKA | USK P | CZE | 55.91 | 28.76 | 28.15 | 5.90 | 5.40 | 5.65 | 5.55 | 5.65 | 1.00 | #9 | |
6 | Krzysztof GALA | POL | 52.22 | 30.42 | 21.80 | 4.60 | 4.15 | 4.30 | 4.45 | 4.30 | 0.00 | #2 | ||
7 | Tomas KUPKA | BK Hr | CZE | 50.75 | 25.80 | 24.95 | 5.20 | 4.75 | 4.95 | 5.15 | 4.90 | 0.00 | #12 | |
8 | Kristof FORGO | HUN | 50.52 | 25.32 | 25.20 | 5.25 | 4.80 | 5.00 | 5.05 | 5.10 | 0.00 | #11 | ||
9 | Marton MARKO | HUN | 49.01 | 27.46 | 21.55 | 4.45 | 4.10 | 4.30 | 4.45 | 4.25 | 0.00 | #6 | ||
10 | Marco ZAKOURIL | BKVar | CZE | 46.18 | 22.13 | 24.05 | 4.90 | 4.50 | 4.80 | 4.95 | 4.90 | 0.00 | #1 | |
11 | Marco KLEPOCH | BAP | SVK | 45.96 | 23.06 | 22.90 | 4.75 | 4.35 | 4.60 | 4.65 | 4.55 | 0.00 | #10 | |
12 | Kamil DYMOWSKI | POL | 45.57 | 24.32 | 23.25 | 4.70 | 4.35 | 4.75 | 4.60 | 4.85 | 2.00 | #3 | ||
13 | Michael NEUMAN | SWE | 44.42 | 22.47 | 21.95 | 4.50 | 4.10 | 4.40 | 4.45 | 4.50 | 0.00 | #7 | ||
14 | Martin KRHOVJAK | KK OR | CZE | 41.16 | 20.61 | 21.55 | 4.45 | 4.05 | 4.30 | 4.45 | 4.30 | 1.00 | #14 | |
15 | Jiri BELOHRADSKY | SKK K | CZE | 40.74 | 20.59 | 21.15 | 4.45 | 4.15 | 4.15 | 4.25 | 4.15 | 1.00 | #13 | |
16 | Wiktor WITKOWSKI | POL | 34.07 | 15.22 | 20.85 | 4.30 | 3.95 | 4.15 | 4.30 | 4.15 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22. 12. 2013 17:07