Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas VERNER | BK CB | CZE | 152.18 | 69.08 | 83.10 | 8.30 | 8.00 | 8.30 | 8.40 | 8.55 | 0.00 | #13 | |
2 | Michal BREZINA | StaBr | CZE | 136.59 | 60.99 | 78.60 | 8.20 | 7.65 | 7.70 | 7.95 | 7.80 | 3.00 | #16 | |
3 | Maciej CIEPLUCHA | POL | 136.58 | 65.88 | 71.70 | 7.05 | 6.85 | 7.20 | 7.30 | 7.45 | 1.00 | #12 | ||
4 | Petr COUFAL | BK LR | CZE | 130.26 | 66.96 | 63.30 | 6.45 | 6.10 | 6.25 | 6.35 | 6.50 | 0.00 | #11 | |
5 | Pavel KASKA | USK P | CZE | 113.31 | 53.21 | 63.10 | 6.45 | 6.15 | 6.20 | 6.40 | 6.35 | 3.00 | #14 | |
6 | Krzysztof GALA | POL | 102.66 | 52.96 | 50.70 | 5.70 | 4.75 | 4.90 | 5.05 | 4.95 | 1.00 | #15 | ||
7 | Tomas KUPKA | BK Hr | CZE | 98.25 | 51.45 | 46.80 | 4.95 | 4.45 | 4.55 | 4.85 | 4.60 | 0.00 | #6 | |
8 | Marco KLEPOCH | BAP | SVK | 90.86 | 47.66 | 44.20 | 4.65 | 4.25 | 4.35 | 4.50 | 4.35 | 1.00 | #8 | |
9 | Marton MARKO | HUN | 87.64 | 47.64 | 41.00 | 4.45 | 4.00 | 3.90 | 4.15 | 4.00 | 1.00 | #9 | ||
10 | Marco ZAKOURIL | BKVar | CZE | 85.86 | 42.06 | 45.80 | 4.75 | 4.40 | 4.45 | 4.60 | 4.70 | 2.00 | #7 | |
11 | Wiktor WITKOWSKI | POL | 84.46 | 41.16 | 44.30 | 4.40 | 4.25 | 4.30 | 4.60 | 4.60 | 1.00 | #2 | ||
12 | Kristof FORGO | HUN | 83.02 | 36.22 | 47.80 | 4.95 | 4.50 | 4.75 | 4.75 | 4.95 | 1.00 | #10 | ||
13 | Kamil DYMOWSKI | POL | 77.11 | 37.91 | 41.20 | 4.35 | 3.95 | 4.05 | 4.20 | 4.05 | 2.00 | #3 | ||
14 | Michael NEUMAN | SWE | 75.74 | 37.24 | 42.50 | 4.60 | 4.20 | 4.00 | 4.25 | 4.20 | 4.00 | #5 | ||
15 | Jiri BELOHRADSKY | SKK K | CZE | 75.05 | 38.35 | 38.70 | 4.15 | 3.70 | 3.75 | 3.90 | 3.85 | 2.00 | #4 | |
16 | Martin KRHOVJAK | KK OR | CZE | 72.13 | 31.53 | 41.60 | 4.35 | 3.90 | 4.15 | 4.30 | 4.10 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22. 12. 2013 17:07