Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska BREZINOVA | StaBr | CZE | 96.86 | 51.02 | 45.84 | 6.00 | 5.45 | 5.80 | 5.75 | 5.65 | 0.00 | #23 | |
2 | Elizaveta UKOLOVA | USK P | CZE | 91.47 | 49.75 | 42.72 | 5.50 | 5.15 | 5.35 | 5.45 | 5.25 | 1.00 | #22 | |
3 | Agata KRYGER | POL | 88.63 | 45.59 | 43.04 | 5.55 | 5.05 | 5.45 | 5.50 | 5.35 | 0.00 | #18 | ||
4 | Ivett TOTH | HUN | 86.96 | 45.88 | 42.08 | 5.20 | 5.05 | 5.35 | 5.40 | 5.30 | 1.00 | #21 | ||
5 | Jana COUFALOVA | BK LR | CZE | 81.64 | 43.36 | 39.28 | 5.20 | 4.70 | 4.95 | 4.90 | 4.80 | 1.00 | #17 | |
6 | Klara SVETLIKOVA | SKK U | CZE | 79.58 | 42.90 | 37.68 | 4.80 | 4.55 | 4.85 | 4.75 | 4.60 | 1.00 | #15 | |
7 | Bronislava DOBIASOVA | NMV | SVK | 77.91 | 35.27 | 42.64 | 5.30 | 5.00 | 5.40 | 5.45 | 5.50 | 0.00 | #19 | |
8 | Alexandra KUNOVA | BAP | SVK | 72.46 | 32.46 | 40.00 | 5.20 | 4.85 | 4.95 | 5.05 | 4.95 | 0.00 | #20 | |
9 | Nicole RAJICOVA | BAP | SVK | 72.17 | 31.93 | 42.24 | 5.35 | 5.05 | 5.20 | 5.40 | 5.40 | 2.00 | #16 | |
10 | Alexandra KAMIENIECKI | POL | 71.23 | 33.39 | 41.84 | 5.35 | 5.00 | 5.10 | 5.50 | 5.20 | 4.00 | #24 | ||
11 | Monika SIMANCIKOVA | AKO P | SVK | 70.67 | 30.23 | 43.44 | 5.65 | 5.20 | 5.35 | 5.45 | 5.50 | 3.00 | #25 | |
12 | Dominika MURCKOVA | BAJ | SVK | 70.64 | 34.00 | 36.64 | 4.65 | 4.25 | 4.75 | 4.55 | 4.70 | 0.00 | #12 | |
13 | Marcelina LECH | POL | 65.03 | 31.51 | 33.52 | 4.45 | 4.00 | 4.15 | 4.15 | 4.20 | 0.00 | #13 | ||
14 | Bernadett SZAKACS | HUN | 63.70 | 32.42 | 31.28 | 3.95 | 3.60 | 3.95 | 3.90 | 4.15 | 0.00 | #9 | ||
15 | Miroslava HRINAKOVA | KEK | SVK | 62.15 | 28.15 | 34.00 | 4.25 | 3.90 | 4.35 | 4.35 | 4.40 | 0.00 | #11 | |
16 | Ada WAWRZYK | POL | 61.16 | 32.64 | 29.52 | 3.90 | 3.45 | 3.80 | 3.75 | 3.55 | 1.00 | #14 | ||
17 | Anna SIEDLECKA | POL | 60.67 | 32.11 | 28.56 | 3.70 | 3.30 | 3.60 | 3.55 | 3.70 | 0.00 | #1 | ||
18 | Coco KAMINSKI | POL | 59.14 | 28.90 | 32.24 | 4.20 | 3.70 | 4.00 | 4.10 | 4.15 | 2.00 | #8 | ||
19 | Aleksandra KOSOWSKA | POL | 58.69 | 32.97 | 26.72 | 3.55 | 3.10 | 3.35 | 3.35 | 3.35 | 1.00 | #2 | ||
20 | Agnieszka REJMENT | POL | 57.93 | 30.89 | 27.04 | 3.50 | 3.10 | 3.35 | 3.45 | 3.50 | 0.00 | #3 | ||
21 | Elzbieta GABRYSZAK | POL | 56.60 | 29.52 | 28.08 | 3.70 | 3.30 | 3.55 | 3.50 | 3.50 | 1.00 | #10 | ||
22 | Eszter SZOMBATHELYI | HUN | 55.62 | 26.42 | 29.20 | 3.85 | 3.45 | 3.60 | 3.70 | 3.65 | 0.00 | #7 | ||
23 | Walerija BAKUNOVA | POL | 51.67 | 24.19 | 28.48 | 3.70 | 3.25 | 3.55 | 3.65 | 3.65 | 1.00 | #5 | ||
24 | Anastasia VASILIEVA | POL | 49.18 | 21.46 | 28.72 | 3.75 | 3.30 | 3.55 | 3.70 | 3.65 | 1.00 | #6 | ||
25 | Anna NAWROT | POL | 45.78 | 22.98 | 22.80 | 3.05 | 2.50 | 2.85 | 3.00 | 2.85 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22. 12. 2013 17:07