FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Inez Maria KOTLIKOVA | BAS | BAS | 44.19 | 1 |
2 | Tamara IGLAROVA | BAS | BAS | 43.54 | 2 |
3 | Veronika PLACKOVA | NMV | NMV | 41.06 | 3 |
4 | Bianca SRBECKA | ZAF | ZAF | 40.80 | 4 |
5 | Lucia STEFANKOVA | NRH | NRH | 38.10 | 5 |
6 | Simona SULIKOVA | BAP | BAP | 36.33 | 6 |
7 | Katarina STRACAROVA | NRH | NRH | 32.35 | 7 |
8 | Barbora KUCHARIKOVA | NMV | NMV | 31.08 | 8 |
9 | Nina LEMBAKOVA | BAP | BAP | 29.65 | 9 |
10 | Claudia MIFKOVICOVA | BAP | BAP | 29.09 | 10 |
11 | Adelka SLUKOVA | TN | TN | 28.72 | 11 |
12 | Lucia SURMANOVA | NRH | NRH | 27.24 | 12 |
13 | Miriam TOMANOVA | BAP | BAP | 26.81 | 13 |
14 | Barbora BUZINKAYOVA | TT | TT | 26.67 | 14 |
15 | Laura BURGEROVA | ZAK | ZAK | 26.64 | 15 |
16 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 24.65 | 16 |
17 | Patricia LINCMAIEROVA | NRK | NRK | 22.90 | 17 |
18 | Petra PRITRSKA | HAM | HAM | 19.26 | 18 |
WD | Simona SIMONIKOVA | NMV | NMV |
Last Update: 31.03.2014 8:49