FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Elizabet TURSYNBAYEVA | KAZ | 132.66 | 1 | 1 | |
2 | Bronislava DOBIASOVA | NMV | SVK | 117.17 | 2 | 2 |
3 | Lana BAGEN | GBR | 101.59 | 3 | 3 | |
4 | Klara SVETLIKOVA | CZE | 97.51 | 4 | 4 | |
5 | Chanel DEN OLDEN | NED | 90.83 | 5 | 5 | |
6 | Nina Larissa WOLFSLAST | AUT | 88.25 | 6 | 6 | |
7 | Hao Qing Charlotte CHUI | HKG | 75.97 | 9 | 8 | |
8 | Lena SLAGTER | NED | 75.48 | 10 | 7 | |
9 | Ema MAROSIOVA | BAP | SVK | 75.33 | 7 | 9 |
10 | Viktoria MITANOVA | BAP | SVK | 73.56 | 8 | 10 |
11 | Anna TAKACS | HUN | 62.48 | 11 | 12 | |
12 | Lari ZAHRA | UAE | 62.23 | 12 | 11 | |
13 | Arijana TIRAK | BIH | 58.55 | 13 | 13 | |
14 | Blanka SZEDER | HUN | 57.80 | 14 | 14 | |
WD | Isabella SCHUSTER-VELISSARIOU | GRE | ||||
WD | Dorka HAVASI | HUN | ||||
WD | Kristina CAPLOVA | TT | SVK |
Last Update: 6. 1. 2014 19:12