Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska BREZINOVA | CZE | 87.86 | 50.40 | 37.46 | 5.00 | 4.25 | 4.75 | 4.83 | 4.58 | 0.00 | #5 | ||
2 | Kerstin FRANK | AUT | 79.24 | 40.51 | 39.73 | 5.42 | 4.50 | 5.00 | 5.08 | 4.83 | 1.00 | #6 | ||
3 | Tanja ODERMATT | SUI | 78.02 | 41.41 | 37.61 | 4.75 | 4.42 | 4.92 | 4.67 | 4.75 | 1.00 | #8 | ||
4 | Daniele MONTALBANO | ISR | 76.67 | 37.94 | 39.73 | 5.17 | 4.50 | 5.08 | 4.83 | 5.25 | 1.00 | #9 | ||
5 | Bronislava DOBIASOVA | NMV | SVK | 75.42 | 36.22 | 39.20 | 4.83 | 4.42 | 5.17 | 5.00 | 5.08 | 0.00 | #7 | |
6 | Alexandra KUNOVA | BAP | SVK | 70.80 | 34.93 | 35.87 | 4.67 | 4.17 | 4.50 | 4.58 | 4.50 | 0.00 | #2 | |
7 | Bernadett SZAKACS | HUN | 65.28 | 34.48 | 30.80 | 4.00 | 3.50 | 3.83 | 3.92 | 4.00 | 0.00 | #1 | ||
8 | Natascha ZANGL | AUT | 51.91 | 24.44 | 27.47 | 3.67 | 3.17 | 3.50 | 3.33 | 3.50 | 0.00 | #4 | ||
9 | Maria VINOGRADOVA | BAP | SVK | 51.65 | 24.05 | 27.60 | 3.75 | 3.08 | 3.50 | 3.50 | 3.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6. 1. 2014 19:12