Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco KLEPOCH | BAP | SVK | 92.75 | 48.59 | 44.16 | 4.67 | 4.08 | 4.42 | 4.33 | 4.58 | 0.00 | #3 | |
2 | Meng-Ju LEE | TPE | 74.18 | 35.34 | 40.84 | 4.58 | 3.75 | 3.92 | 4.17 | 4.00 | 2.00 | #5 | ||
3 | Jakub KRSNAK | NMV | SVK | 71.96 | 34.96 | 38.00 | 4.00 | 3.50 | 3.83 | 3.92 | 3.75 | 1.00 | #4 | |
4 | Albert MUCK | AUT | 67.34 | 30.36 | 37.98 | 4.08 | 3.50 | 3.75 | 3.83 | 3.83 | 1.00 | #1 | ||
5 | Kai Xiang CHEW | MAL | 59.96 | 27.30 | 32.66 | 3.58 | 2.83 | 3.25 | 3.25 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6. 1. 2014 19:12