Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabet TURSYNBAYEVA | KAZ | 48.96 | 28.84 | 20.12 | 5.42 | 4.83 | 5.25 | 4.83 | 4.83 | 0.00 | #11 | ||
2 | Bronislava DOBIASOVA | NMV | SVK | 40.39 | 21.85 | 18.54 | 4.92 | 4.25 | 4.67 | 4.50 | 4.83 | 0.00 | #1 | |
3 | Lana BAGEN | GBR | 38.37 | 19.03 | 19.34 | 5.00 | 4.75 | 4.83 | 4.67 | 4.92 | 0.00 | #2 | ||
4 | Klara SVETLIKOVA | CZE | 35.65 | 18.17 | 18.48 | 4.58 | 4.50 | 4.67 | 4.67 | 4.67 | 1.00 | #8 | ||
5 | Chanel DEN OLDEN | NED | 33.31 | 16.51 | 17.80 | 4.50 | 4.25 | 4.50 | 4.50 | 4.50 | 1.00 | #4 | ||
6 | Nina Larissa WOLFSLAST | AUT | 31.48 | 18.24 | 13.24 | 3.25 | 3.08 | 3.58 | 3.33 | 3.33 | 0.00 | #12 | ||
7 | Ema MAROSIOVA | BAP | SVK | 27.30 | 13.98 | 14.32 | 3.67 | 3.50 | 3.58 | 3.58 | 3.58 | 1.00 | #17 | |
8 | Viktoria MITANOVA | BAP | SVK | 26.50 | 14.18 | 12.32 | 3.00 | 3.00 | 3.25 | 3.08 | 3.08 | 0.00 | #14 | |
9 | Hao Qing Charlotte CHUI | HKG | 25.08 | 12.08 | 13.00 | 3.17 | 3.00 | 3.50 | 3.25 | 3.33 | 0.00 | #3 | ||
10 | Lena SLAGTER | NED | 22.84 | 10.30 | 12.54 | 2.92 | 3.00 | 3.25 | 3.17 | 3.33 | 0.00 | #10 | ||
11 | Anna TAKACS | HUN | 22.70 | 9.30 | 13.40 | 3.75 | 3.25 | 3.33 | 3.25 | 3.17 | 0.00 | #16 | ||
12 | Lari ZAHRA | UAE | 21.32 | 11.18 | 11.14 | 2.67 | 2.67 | 2.75 | 2.83 | 3.00 | 1.00 | #9 | ||
13 | Arijana TIRAK | BIH | 20.94 | 9.00 | 11.94 | 2.92 | 2.67 | 3.25 | 3.00 | 3.08 | 0.00 | #5 | ||
14 | Blanka SZEDER | HUN | 20.76 | 9.70 | 11.06 | 2.92 | 2.50 | 2.75 | 2.83 | 2.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6. 1. 2014 19:12