Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela Lucie HANZLIKOVA | CZE | 66.33 | 37.40 | 28.93 | 4.50 | 4.33 | 4.58 | 4.67 | 0.00 | #16 | ||
2 | Anna DUSKOVA | CZE | 61.45 | 34.52 | 26.93 | 4.50 | 4.08 | 4.25 | 4.00 | 0.00 | #13 | ||
3 | Alina BIBELNIK | BLR | 49.10 | 24.16 | 24.94 | 4.00 | 3.67 | 4.00 | 3.92 | 0.00 | #14 | ||
4 | Nina LETENAYOVA | BAP | SVK | 48.40 | 22.53 | 25.87 | 4.08 | 3.67 | 4.17 | 4.25 | 0.00 | #15 | |
5 | Anastasiya BOZHANKOVA | BLR | 44.41 | 22.67 | 21.74 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #8 | ||
6 | Celine Leonie WEISS | AUT | 43.33 | 21.46 | 21.87 | 3.50 | 3.08 | 3.42 | 3.67 | 0.00 | #10 | ||
7 | Miroslava MAGULOVA | TT | SVK | 43.24 | 23.37 | 19.87 | 3.33 | 2.75 | 3.17 | 3.17 | 0.00 | #1 | |
8 | Rebeka SNOPEKOVA | BAP | SVK | 43.22 | 20.83 | 22.39 | 3.58 | 3.08 | 3.50 | 3.83 | 0.00 | #11 | |
9 | Angelina SCHNEIDER | GER | 42.79 | 21.60 | 21.19 | 3.33 | 3.08 | 3.33 | 3.50 | 0.00 | #4 | ||
10 | Izabela FRISOVA | NRH | SVK | 41.93 | 21.00 | 20.93 | 3.50 | 3.00 | 3.33 | 3.25 | 0.00 | #7 | |
11 | Lucia STEFANKOVA | NRH | SVK | 41.62 | 21.36 | 20.26 | 3.33 | 2.92 | 3.08 | 3.33 | 0.00 | #2 | |
12 | Nicole JANACS | AUT | 41.34 | 20.00 | 21.34 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #6 | ||
13 | Chantal PFISTER | GER | 41.27 | 21.60 | 20.67 | 3.50 | 3.00 | 3.25 | 3.17 | 1.00 | #9 | ||
14 | Julia WILLNAUER | AUT | 38.67 | 17.87 | 22.80 | 3.67 | 3.33 | 3.50 | 3.75 | 2.00 | #12 | ||
15 | Sona CHALANYOVA | TT | SVK | 35.10 | 18.70 | 18.40 | 3.08 | 2.67 | 2.75 | 3.00 | 2.00 | #5 | |
16 | Sarah PICHLER | AUT | 30.64 | 13.03 | 19.61 | 3.17 | 2.92 | 3.00 | 3.17 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 6. 1. 2014 19:12