Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika BALAZOVA | TN | TN | 24.38 | 12.92 | 11.46 | 2.33 | 2.25 | 0.00 | #16 | |
2 | Masa MOSKOVA | TN | TN | 23.28 | 11.20 | 12.08 | 2.33 | 2.50 | 0.00 | #13 | |
3 | Janka OCHRANKOVA | NMV | NMV | 22.69 | 10.39 | 12.30 | 2.50 | 2.42 | 0.00 | #19 | |
4 | Zlata HALAVEICHUK | DYSH | BLR | 21.96 | 11.63 | 10.83 | 2.25 | 2.08 | 0.50 | #24 | |
5 | Sandra ZAKOVA | BAS | BAS | 21.91 | 9.63 | 12.28 | 2.33 | 2.58 | 0.00 | #15 | |
6 | Yuliya VASILYEVA | DYSH | BLR | 21.38 | 10.00 | 11.88 | 2.33 | 2.42 | 0.50 | #7 | |
7 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 21.26 | 11.03 | 10.23 | 1.92 | 2.17 | 0.00 | #2 | |
8 | Sarah BUZGOVICOVA | BAP | BAP | 20.20 | 9.14 | 11.06 | 2.25 | 2.17 | 0.00 | #9 | |
9 | Simona KOLENAKOVA | BAS | BAS | 20.14 | 9.11 | 11.03 | 2.08 | 2.33 | 0.00 | #11 | |
10 | Anna SIMOVA | PN | PN | 18.75 | 9.37 | 9.38 | 1.83 | 1.92 | 0.00 | #12 | |
11 | Greta GAJDOSOVA | ZAK | ZAK | 18.29 | 9.73 | 8.56 | 1.67 | 1.75 | 0.00 | #18 | |
12 | Laura DEBNAROVA | ZVM | ZVM | 18.25 | 9.17 | 9.58 | 2.08 | 1.75 | 0.50 | #5 | |
13 | Lucia KOLMANOVA | PUK | PUK | 18.17 | 9.59 | 9.58 | 1.83 | 2.00 | 1.00 | #22 | |
14 | Ellis RYBARIKOVA | ZAK | ZAK | 18.16 | 9.90 | 8.76 | 1.75 | 1.75 | 0.50 | #3 | |
15 | Natalia HAJDU | BAK | BAK | 17.73 | 6.70 | 11.03 | 2.08 | 2.33 | 0.00 | #6 | |
16 | Ema PRAZNOVSKA | HAM | HAM | 16.80 | 8.67 | 8.13 | 1.58 | 1.67 | 0.00 | #1 | |
17 | Lorieta GASHI | KCKE | KCK | 16.73 | 8.20 | 8.53 | 1.83 | 1.58 | 0.00 | #23 | |
18 | Ela ZAMECNIKOVA | HAM | HAM | 16.43 | 8.93 | 7.50 | 1.50 | 1.50 | 0.00 | #17 | |
19 | Tereza FUCHSOVA | ZAF | ZAF | 15.39 | 7.83 | 8.56 | 1.67 | 1.75 | 1.00 | #4 | |
20 | Tereza POCSOVA | BAJ | BAJ | 14.90 | 6.84 | 8.56 | 1.67 | 1.75 | 0.50 | #14 | |
21 | Damiana OBRTLIKOVA | BAS | BAS | 13.50 | 5.37 | 8.13 | 1.67 | 1.58 | 0.00 | #8 | |
22 | Tamara ZIVCAKOVA | HAM | HAM | 10.30 | 5.30 | 5.00 | 1.00 | 1.00 | 0.00 | #10 | |
23 | Nina GUDERNOVA | BAS | BAS | 9.20 | 4.07 | 5.63 | 1.17 | 1.08 | 0.50 | #20 | |
24 | Karolina TERNENYOVA | NRK | NRK | 6.99 | 3.43 | 3.56 | 0.75 | 0.67 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 6. 1. 2014 19:12