Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra RESETKOVA | TN | TN | 29.02 | 16.85 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #3 | |
2 | Magdalena MUSKOVA | ZAS | ZAS | 28.10 | 14.49 | 13.61 | 2.58 | 2.67 | 2.75 | 0.00 | #23 | |
3 | Timea GERTLER | BAP | BAP | 26.28 | 13.96 | 12.32 | 2.33 | 2.50 | 2.42 | 0.00 | #7 | |
4 | Alexandra FILCOVA | BAS | BAS | 25.96 | 14.47 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #20 | |
5 | Rebecca KAVECKA | ZAF | ZAF | 25.55 | 13.22 | 12.33 | 2.50 | 2.25 | 2.50 | 0.00 | #5 | |
6 | Diana BODOVA | TT | TT | 23.51 | 12.88 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #14 | |
7 | Agata BACOVA | TN | TN | 23.01 | 11.53 | 11.48 | 2.33 | 2.17 | 2.25 | 0.00 | #12 | |
8 | Zuzana DAUBNEROVA | BAP | BAP | 22.47 | 11.20 | 11.77 | 2.17 | 2.25 | 2.50 | 0.50 | #22 | |
9 | Sona NEVICKA | NRK | NRK | 20.30 | 10.60 | 10.20 | 2.00 | 1.92 | 2.08 | 0.50 | #19 | |
10 | Lucia HURIKOVA | ZAF | ZAF | 19.71 | 9.59 | 10.62 | 2.08 | 2.08 | 2.08 | 0.50 | #24 | |
11 | Linda LENGYELOVA | PBF | PBF | 19.47 | 9.77 | 10.20 | 1.92 | 2.00 | 2.08 | 0.50 | #6 | |
12 | Simona PEKAROVA | ZAK | ZAK | 18.57 | 9.43 | 9.64 | 1.75 | 2.00 | 1.92 | 0.50 | #8 | |
13 | Lenka HAJDUCEKOVA | KCKE | KCK | 18.17 | 9.66 | 8.51 | 1.75 | 1.67 | 1.58 | 0.00 | #1 | |
14 | Ema HRUBOSKOVA | ZAK | ZAK | 18.12 | 8.90 | 9.22 | 2.00 | 1.75 | 1.67 | 0.00 | #16 | |
15 | Emilia BUCHOVA | ZVM | ZVM | 18.10 | 8.40 | 10.20 | 2.08 | 1.92 | 2.00 | 0.50 | #15 | |
16 | Emilia KOLLAROVA | ZAF | ZAF | 17.98 | 8.50 | 9.48 | 1.92 | 1.83 | 1.83 | 0.00 | #17 | |
17 | Tereza ONDECKOVA | RK | RK | 15.83 | 8.39 | 7.94 | 1.67 | 1.50 | 1.50 | 0.50 | #10 | |
18 | Marina Angela ALEXY | HAM | HAM | 15.43 | 8.06 | 7.37 | 1.58 | 1.50 | 1.25 | 0.00 | #13 | |
19 | Lenka KOLEKOVA | KK LM | LM | 15.02 | 8.30 | 7.22 | 1.42 | 1.50 | 1.33 | 0.50 | #11 | |
20 | Rebecca MANIOVA | NRH | NRH | 15.02 | 7.94 | 7.08 | 1.42 | 1.33 | 1.42 | 0.00 | #4 | |
21 | Katarina KREKACOVA | PUK | PU | 14.86 | 6.93 | 8.93 | 1.83 | 1.75 | 1.67 | 1.00 | #2 | |
22 | Veronika HORVATHOVA | ZAK | ZAK | 14.67 | 7.74 | 6.93 | 1.33 | 1.33 | 1.42 | 0.00 | #18 | |
23 | Alexandra KRALIKOVA | RK | RK | 13.95 | 7.02 | 6.93 | 1.42 | 1.33 | 1.33 | 0.00 | #21 | |
24 | Alexandra ZAJACOVA | PBF | PBF | 13.19 | 6.39 | 7.80 | 1.67 | 1.42 | 1.50 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 6. 1. 2014 19:12