Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lizaveta MALINOVSKAYA | BLR | 37.37 | 20.60 | 17.27 | 3.33 | 3.33 | 3.50 | 0.50 | #13 | ||
2 | Ema DOBOSZOVA | ZAS | ZAS | 31.44 | 17.83 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #6 | |
3 | Patricia GALOVA | TT | TT | 28.00 | 15.68 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #8 | |
4 | Kristina GBELSKA | BAK | BAK | 25.16 | 12.56 | 12.60 | 2.33 | 2.50 | 2.58 | 0.00 | #5 | |
5 | Klaudia TOULOVA | TT | SVK | 24.41 | 11.30 | 13.61 | 2.75 | 2.58 | 2.67 | 0.50 | #12 | |
6 | Barbora CUNDERLIKOVA | ZVM | ZVM | 23.59 | 11.84 | 12.75 | 2.67 | 2.33 | 2.50 | 1.00 | #10 | |
7 | Emma STULAJTEROVA | BAP | BAP | 23.29 | 12.59 | 11.20 | 2.25 | 2.25 | 2.08 | 0.50 | #1 | |
8 | Laura MOHNACZKA | BAS | BAS | 22.67 | 10.84 | 12.33 | 2.25 | 2.50 | 2.50 | 0.50 | #15 | |
9 | Katarina RAKOCZIOVA | BAS | BAS | 20.88 | 9.20 | 12.18 | 2.33 | 2.42 | 2.42 | 0.50 | #4 | |
10 | Tereza PAVLIKOVA | PBF | PBF | 20.46 | 8.69 | 11.77 | 2.25 | 2.25 | 2.42 | 0.00 | #16 | |
11 | Leonora GASHI | KCKE | KCK | 20.28 | 9.80 | 10.48 | 2.08 | 2.08 | 2.00 | 0.00 | #9 | |
12 | Ruth Olivia MANOVA | BAK | BAK | 19.45 | 8.96 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #2 | |
13 | Katarina KLESTINCOVA | TT | TT | 19.24 | 9.61 | 10.63 | 2.25 | 2.00 | 2.00 | 1.00 | #7 | |
14 | Tatiana BALLOVA | NRK | NRK | 16.97 | 8.18 | 8.79 | 1.92 | 1.58 | 1.67 | 0.00 | #11 | |
15 | Laura TAPUSIKOVA | NRH | SVK | 15.79 | 7.57 | 8.22 | 1.58 | 1.58 | 1.67 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 6. 1. 2014 19:12